months
days
hours
minutes
seconds
Garden of Dust | Abandoned City |
Flame Nest | Frozen Canyon |
Tower of Undead B3F (Part2) | Illusion Castle Underworld(Apocrypha) |
Forgotten Temple B2F | Maquinas Outpost |
Forgotten Temple B2F (Awakened) | Labyrinth |
Steamer Crazy (Premium) | Lava Hellfire (Premium) |
Steamer Crazy (Hard) | Lava Hellfire (Hard) |
Steamer Crazy (Normal) | Lava Hellfire (Normal) |
Steamer Crazy (Easy) | Lava Hellfire (Easy) |
Mirage Island | Forgotten Temple B3F |
Terminus Machina | Ancient Tomb |
Illusion Castle Radiant Hall(Apocrypha) | Tower of Undead (B3F) |
Edge of Phantom | Acheron Arena |
Holy Keldrasil | Labyrinth |
Panic Cave (Premium) | Catacomb Frost (Premium) |
Panic Cave (Hard) | Catacomb Frost (Hard) |
Panic Cave (Normal) | Catacomb Frost (Normal) |
Panic Cave (Easy) | Catacomb Frost (Easy) |
Item | Silver Ornaments | Gold Ornaments | Alz |
---|---|---|---|
Present (Lv.1) x1 | 5 | 5 | 40,000 |
Present (Lv.2) x1 | 10 | 10 | 40,000 |
Present (Lv.3) x1 | 15 | 15 | 40,000 |
Item | Quantity |
---|---|
Force Core (Highest) | 1 |
Force Core (Ultimate) | 1 |
Force Core (High) | 1 |
Protection of Veradrix | 1 |
Enchant Safeguard (Highest) | 1 |
Enchant Safeguard (Ultimate) | 1 |
Bike Enchant Safeguard | 1 |
Formula Card (Unseal Charm) | 1 |
Potion of Luck | 10,000,000 |
Minesta's Diamond Charm | 1 |
Potion of Luck | 20,000,000 |
Divine Stone Fragment | 1 |
Odd Circle | 1 |
Honorable Circle | 1 |
Divine Kit | 1 |
Holy Water of Critical Strike | 1 |
Holy Water of Fighter | 1 |
Holy Water of Sage | 1 |
Piece of Siena's Bracelet | 1 |
Present (Lv.3) | 1 |
Present (Lv.4) | 1 |
Cabaliday Star | 1 |
Item | Quantity |
---|---|
Force Core (Highest) | 1 |
Force Core (Ultimate) | 1 |
Force Core (High) | 1 |
Protection of Veradrix | 1 |
Protection of Veradrix | 2 |
Protection of Veradrix | 3 |
Enchant Safeguard (Highest) | 1 |
Enchant Safeguard (Ultimate) | 1 |
Bike Enchant Safeguard | 1 |
Formula Card (Unseal Charm) | 1 |
Minesta's Diamond Charm | 1 |
Odd Circle | 1 |
Honorable Circle | 1 |
Divine Kit | 1 |
Divine Kit | 1 |
Holy Water of Critical Strike | 1 |
Holy Water of Critical Strike | 1 |
Holy Water of Critical Strike | 1 |
Holy Water of Fighter | 1 |
Holy Water of Fighter | 1 |
Holy Water of Fighter | 1 |
Holy Water of Sage | 1 |
Holy Water of Sage | 1 |
Holy Water of Sage | 1 |
Piece of Shane's Evil Bracelet | 1 |
Present (Lv.3) | 1 |
Present (Lv.4) | 1 |
Cabaliday Star | 1 |
Item | Quantity |
---|---|
Snow Star HP Potion | 10 |
Snow Ice MP Potion | 10 |
[Costume] Santa Coat - 1 Hour | 1 |
[Costume] Cutie Santa Coat - 1 Hour | 1 |
Toy Box | 1 |
Present (Lv.1) | 1 |
Force Core (Low) | 1 |
Force Core (Medium) | 1 |
Force Core (High) | 1 |
Soul Core (Bloody Ice) | 1 |
Soul Core (Desert Scream) | 1 |
Soul Core (Green Despair) | 1 |
Soul Core (Port Lux) | 1 |
Soul Core (Fort. Ruina) | 1 |
Soul Core (Undead Ground) | 1 |
Soul Core (Forgotten Ruin) | 1 |
Soul Core (Lakeside) | 1 |
Soul Core (Mutant Forest) | 1 |
Soul Core (Pontus Ferrum) | 1 |
Soul Core (Porta Inferno) | 1 |
Soul Core (Arcane Trace) | 1 |
Soul Core (Senillinea) | 1 |
Item | Quantity |
---|---|
Snow Star HP Potion | 20 |
Snow Ice MP Potion | 20 |
Force Core (High) | 1 |
Upgrade Core (High) | 1 |
Fury Potion(Lv.3) | 1 |
Enchant Safeguard (High) | 1 |
Blessing Bead - WEXP (25%) - 1 Hour | 1 |
Blessing Bead - AXP (25%) - 1 Hour | 1 |
Blessing Bead - EXP (50%) - 1 Hour | 1 |
Blessing Bead - EXP (100%) - 1 Hour | 1 |
Formula Card (Unseal Charm) | 1 |
Holy Water of Critical Strike (15 min) - 3 Days | 1 |
Cabaliday Star | 1 |
Present (Lv.2) | 1 |
Item | Quantity |
---|---|
Snow Star HP Potion | 35 |
Snow Ice MP Potion | 35 |
Force Core (High) | 1 |
Upgrade Core (High) | 1 |
Fury Potion(Lv.3) | 2 |
Enchant Safeguard (High) | 2 |
Holy Water of Critical Strike | 1 |
Holy Water of Fighter | 1 |
Holy Water of Sage | 1 |
Holy Water of Critical Strike (15 min) - 3 Days | 1 |
Dragon Slate | 1 |
Mysterious Branch | 1 |
Drifting Bottle (Awakened) | 1 |
Blessing Bead - WEXP (25%) - 1 Hour | 1 |
Blessing Bead - AXP (25%) - 1 Hour | 1 |
Blessing Bead - EXP (50%) - 1 Hour | 1 |
Blessing Bead - EXP (100%) - 1 Hour | 1 |
Formula Card (Unseal Charm) | 1 |
Cabaliday Star | 1 |
Present (Lv.3) | 1 |
Item | Quantity |
---|---|
Snow Star HP Potion | 50 |
Snow Ice MP Potion | 50 |
Force Core (High) | 1 |
Upgrade Core (High) | 1 |
Potion of Luck | 8,000,000 |
Enchant Safeguard (High) | 2 |
Blessing Bead - WEXP (25%) - 1 Hour | 1 |
Blessing Bead - EXP (50%) - 1 Hour | 1 |
Blessing Bead - EXP (100%) - 1 Hour | 1 |
Minesta's Diamond Charm | 1 |
Fire Stone | 2 |
Wind Stone | 2 |
Earth Stone | 2 |
Ice Stone | 2 |
Formula Card (Unseal Charm) | 1 |
Cabaliday Star | 1 |
Present (Lv.4) | 1 |
Item | Quantity |
---|---|
Force Core (Highest) | 1 |
Upgrade Core (Highest) | 1 |
Divine Stone Fragment | 3 |
Potion of Luck | 16,000,000 |
Summon of Heroes | 1 |
Leap of Hero | 1 |
Potion of Honor | 299,999 |
Megaphone | 1 |
Enchant Safeguard (Highest) | 2 |
Orb of the Dragon | 1 |
Holy Water of Critical Strike (15 min) - 5 Days | 1 |
Holy Water of Critical Strike | 1 |
Holy Water of Fighter | 1 |
Holy Water of Sage | 1 |
Perfect Core (Highest) | 1 |
DP Saver | 1 |
AP Saver | 1 |
Formula Card (Unseal Charm) | 1 |
Cabaliday Star | 1 |
Present (Lv.5) | 1 |
Item | Quantity |
---|---|
Force Core (Ultimate) | 1 |
Upgrade Core (Ultimate) | 1 |
Protection of Veradrix | 3 |
Divine Stone Fragment | 5 |
Holy Water of Critical Strike | 1 |
Holy Water of Fighter | 1 |
Holy Water of Sage | 1 |
Enchant Safeguard (Ultimate) | 2 |
Holy Water of Critical Strike (15 min) - 1 Week | 1 |
Summon of Heroes | 1 |
Leap of Hero | 1 |
Odd Circle | 3 |
Honorable Circle | 3 |
AP Saver | 1 |
Formula Card (Unseal Charm) | 1 |
Divine Kit | 1 |
Blessing Bead - WEXP (100%) - 2 Hours | 1 |
Piece of Prideus' Bracelet | 1 |
Cabaliday Star | 2 |
Present (Lv.6) | 1 |
Item | Quantity |
---|---|
Inexhaustible HP Potion(Lv.4) - 1 Week | 1 |
Inexhaustible MP Potion(Lv.4) - 1 Week | 1 |
Enchant Safeguard (Ultimate) | 3 |
Event Ring - 6 Hours | 1 |
Piece of Siena's Bracelet | 1 |
Divine Kit | 2 |
Formula Card (Unseal Charm) | 1 |
Elemental Crystal | 1 |
Piece of Shane's Evil Bracelet | 1 |
Cabaliday Star | 3 |
Present (Lv.7) | 1 |
Item | Quantity |
---|---|
Cabaliday Star | 1 |
Cabaliday Star | 2 |
Cabaliday Star | 4 |
Cabaliday Star | 6 |
Cabaliday Star | 8 |
Cabaliday Star | 10 |
Cabaliday Star | 20 |
Cabaliday Star | 40 |
Item | Cabaliday Star | Alz |
---|---|---|
Dialogue Bubble - Merry Christmas - 2 Weeks | 1 | - |
Present Box - Demonite Epaulet (Magic) | 15 | 400,000,000 |
Minesta's Sapphire Charm +7 | 15 | 80,000,000 |
Minesta's Ruby Charm +7 | 15 | 80,000,000 |
Minesta's Emerald Charm +7 | 15 | 80,000,000 |
Minesta's Amber Charm +7 | 15 | 80,000,000 |
Minesta's Amethyst Charm +7 | 15 | 80,000,000 |
[Costume] Christmas Weapon Greatsword | 12 | - |
[Costume] Christmas Weapon Daikatana | 12 | - |
[Costume] Christmas Weapon Blade | 12 | - |
[Costume] Christmas Weapon Katana | 12 | - |
[Costume] Christmas Weapon Chakram | 12 | - |
[Costume] Christmas Weapon Orb | 12 | - |
[Costume] Christmas Weapon Crystal | 12 | - |
[Costume] X-Mas Greatsword | 9 | - |
[Costume] X-Mas Daikatana | 9 | - |
[Costume] X-Mas Blade | 9 | - |
[Costume] X-Mas Katana | 9 | - |
[Costume] X-Mas Orb | 9 | - |
[Costume] X-Mas Crystal | 9 | - |
[Costume] Winter Cap | 2 | - |
[Costume] Funny Christmas Orb/Crystal | 9 | - |
[Costume] Funny Christmas Katana/Daikatana | 9 | - |
[Costume] Funny Christmas Blade/Greatsword | 9 | - |
[Costume] Funny Christmas Chakram | 9 | - |
[Costume] Merry Christmas Hair | 7 | - |
[Costume] Winter Admiral Face | 7 | - |
[Costume] Pop-Star Face | 7 | - |
Astral Bike Card: Crystal Crysis (Event) | 20 | 400,000,000 |
[Costume] Merry Christmas | 20 | - |
[Costume] Winter Admiral | 20 | - |
[Costume] Pop-Star | 20 | - |
Amulet of Pain +9 | 40 | 133,333,333 |
[Costume] Charisma Panda | 14 | - |
[Costume] Winter Fever | 14 | - |
[Astral Mount Shape] War Offender | 3 | - |
Astral Bike Card: Crystal PW5 (Event) | 20 | 400,000,000 |
[Costume] Santa Hood | 4 | - |
[Costume] Cutie Santa Hood | 4 | - |
[Astral Bike Shape] Mech Plasma | 3 | - |
[Astral Mount Shape] War Defender | 3 | - |
[Costume] Santa Coat | 14 | - |
[Costume] Cutie Santa Coat | 14 | - |
Santa's X-mas Sleigh - 1 Month | 5 | - |
[Astral Mount Shape] Draka the Enraged | 3 | - |
[Astral Mount Shape] Draka the Protector | 3 | - |
Pet - Cookie | 12 | - |
Pet - Cute Rudolph | 12 | - |
Bike Option Remover | 3 | - |
Check our forum thread for exact details about the Winter Event Pass!
Don't miss your chance of getting many awesome rewards!