Level and Honor Rank

Details about our customized level and honor rank table.

Last updated: 22/May/2023 18:38:16

When you create a new character, it will start directly on level 100 and can level up to 210.
The maps and monsters are configured to give you experience based on these levels.

Level Table Explanation
  • Level: Your current level
  • Minimum EXP: Minimum experience for the current level at 0% exp bar
  • Maximum EXP: Maximum experience for the current level at 100% exp bar
  • Promotion EXP: Total experience needed from Minimum EXP to level up

Level Minimum EXP Maximum EXP Promotion EXP
LV 100 289,989,649 302,990,180 13,000,532
LV 101 302,990,181 316,567,155 13,576,975
LV 102 316,567,156 330,757,470 14,190,315
LV 103 330,757,471 345,600,681 14,843,211
LV 104 345,600,682 361,139,223 15,538,542
LV 105 361,139,224 377,418,642 16,279,419
LV 106 377,418,643 394,487,857 17,069,215
LV 107 394,487,858 412,399,438 17,911,581
LV 108 412,399,439 431,209,912 18,810,474
LV 109 431,209,913 450,980,096 19,770,184
LV 110 450,980,097 471,775,463 20,795,367
LV 111 471,775,464 493,666,538 21,891,075
LV 112 493,666,539 516,729,333 23,062,795
LV 113 516,729,334 541,045,821 24,316,488
LV 114 541,045,822 566,704,458 25,658,637
LV 115 566,704,459 593,800,748 27,096,290
LV 116 593,800,749 622,437,869 28,637,121
LV 117 622,437,870 652,727,352 30,289,483
LV 118 652,727,353 684,789,830 32,062,478
LV 119 684,789,831 718,755,857 33,966,027
LV 120 718,755,858 754,766,809 36,010,952
LV 121 754,766,810 792,975,869 38,209,060
LV 122 792,975,870 833,549,115 40,573,246
LV 123 833,549,116 876,666,709 43,117,594
LV 124 876,666,710 922,524,210 45,857,501
LV 125 922,524,211 971,334,017 48,809,807
LV 126 971,334,018 1,023,326,956 51,992,939
LV 127 1,023,326,957 1,078,754,029 55,427,073
LV 128 1,078,754,030 1,137,888,341 59,134,312
LV 129 1,137,888,342 1,201,027,229 63,138,888
LV 130 1,201,027,230 1,268,494,603 67,467,374
LV 131 1,268,494,604 1,340,643,539 72,148,936
LV 132 1,340,643,540 1,417,859,134 77,215,595
LV 133 1,417,859,135 1,500,561,669 82,702,535
LV 134 1,500,561,670 1,589,210,102 88,648,433
LV 135 1,589,210,103 1,684,305,936 95,095,834
LV 136 1,684,305,937 1,786,397,495 102,091,559
LV 137 1,786,397,496 1,896,084,666 109,687,171
LV 138 1,896,084,667 2,014,024,151 117,939,485
LV 139 2,014,024,152 2,140,935,293 126,911,142
LV 140 2,140,935,294 2,277,606,536 136,671,243
LV 141 2,277,606,537 2,424,902,602 147,296,066
LV 142 2,424,902,603 2,583,772,456 158,869,854
LV 143 2,583,772,457 2,755,258,165 171,485,709
LV 144 2,755,258,166 2,940,504,745 185,246,580
LV 145 2,940,504,746 3,140,771,118 200,266,373
LV 146 3,140,771,119 3,357,442,311 216,671,193
LV 147 3,357,442,312 3,592,043,045 234,600,734
LV 148 3,592,043,046 3,846,252,881 254,209,836
LV 149 3,846,252,882 4,121,923,112 275,670,231
LV 150 4,121,923,113 4,421,095,608 299,172,496
LV 151 4,421,095,609 4,746,023,864 324,928,256
LV 152 4,746,023,865 5,099,196,509 353,172,645
LV 153 5,099,196,510 5,483,363,585 384,167,076
LV 154 5,483,363,586 5,901,565,943 418,202,358
LV 155 5,901,565,944 6,357,168,138 455,602,195
LV 156 6,357,168,139 6,853,895,265 496,727,127
LV 157 6,853,895,266 7,395,874,234 541,978,969
LV 158 7,395,874,235 7,987,680,039 591,805,805
LV 159 7,987,680,040 8,634,387,669 646,707,630
LV 160 8,634,387,670 9,341,630,366 707,242,697
LV 161 9,341,630,367 10,115,665,064 774,034,698
LV 162 10,115,665,065 10,963,445,918 847,780,854
LV 163 10,963,445,919 11,892,706,989 929,261,071
LV 164 11,892,706,990 12,912,055,275 1,019,348,286
LV 165 12,912,055,276 14,031,075,436 1,119,020,161
LV 166 14,031,075,437 15,260,447,771 1,229,372,335
LV 167 15,260,447,772 16,612,081,184 1,351,633,413
LV 168 16,612,081,185 18,099,263,154 1,487,181,970
LV 169 18,099,263,155 19,736,828,965 1,637,565,811
LV 170 19,736,828,966 21,541,352,798 1,804,523,833
LV 171 21,541,352,799 23,531,363,636 1,990,010,838
LV 172 23,531,363,637 25,727,589,347 2,196,225,711
LV 173 25,727,589,348 28,153,232,796 2,425,643,449
LV 174 28,153,232,797 30,834,284,372 2,681,051,576
LV 175 30,834,284,373 33,799,875,951 2,965,591,579
LV 176 33,799,875,952 37,082,682,034 3,282,806,083
LV 177 37,082,682,035 40,719,374,612 3,636,692,578
LV 178 40,719,374,613 44,751,139,289 4,031,764,677
LV 179 44,751,139,290 49,224,261,245 4,473,121,956
LV 180 49,224,261,246 54,190,790,918 4,966,529,673
LV 181 54,190,790,919 59,709,300,699 5,518,509,781
LV 182 59,709,300,700 65,845,745,613 6,136,444,914
LV 183 65,845,745,614 72,674,442,877 6,828,697,264
LV 184 72,674,442,878 80,279,187,442 7,604,744,565
LV 185 80,279,187,443 88,754,523,165 8,475,335,723
LV 186 88,754,523,166 98,207,192,227 9,452,669,062
LV 187 98,207,192,228 108,757,788,800 10,550,596,573
LV 188 108,757,788,801 120,542,646,913 11,784,858,113
LV 189 120,542,646,914 133,715,997,009 13,173,350,096
LV 190 133,715,997,010 186,409,397,395 52,693,400,386
LV 191 186,409,397,396 248,401,633,143 61,992,235,748
LV 192 248,401,633,144 322,201,913,795 73,800,280,652
LV 193 322,201,913,796 411,117,914,581 88,916,000,786
LV 194 411,117,914,582 519,552,061,881 108,434,147,300
LV 195 519,552,061,882 647,999,999,999 128,447,938,118
LV 196 648,000,000,000 797,999,999,999 150,000,000,000
LV 197 798,000,000,000 969,999,999,999 172,000,000,000
LV 198 970,000,000,000 1,169,999,999,999 200,000,000,000
LV 199 1,170,000,000,000 1,377,279,999,999 207,280,000,000
LV 200 1,377,280,000,000 1,591,839,999,999 214,560,000,000
LV 201 1,591,840,000,000 1,813,679,999,999 221,840,000,000
LV 202 1,813,680,000,000 2,042,799,999,999 229,120,000,000
LV 203 2,042,800,000,000 2,279,199,999,999 236,400,000,000
LV 204 2,279,200,000,000 2,522,879,999,999 243,680,000,000
LV 205 2,522,880,000,000 2,773,839,999,999 250,960,000,000
LV 206 2,773,840,000,000 3,032,079,999,999 258,240,000,000
LV 207 3,032,080,000,000 3,297,599,999,999 265,520,000,000
LV 208 3,297,600,000,000 3,570,399,999,999 272,800,000,000
LV 209 3,570,400,000,000 3,850,479,999,999 280,080,000,000
LV 210 3,850,480,000,000 - -

Honor Ranks are also modified and extended up to 25 ranks instead of the default 20 ranks and are used on some items as requirement to better balance character power on specific levels.

Honor Rank Table Explanation
  • Rank: Your current honor rank
  • Minimum Honor Points: Minimum honor points for the current honor rank at 0%
  • Maximum Honor Points: Maximum honor points for the current honor rank at 100%
  • Promotion Honor Points: Total honor points needed from Minimum Honor Points to get promoted to the next honor rank

Rank Minimum Honor Points Maximum Honor Points Promotion Honor Points
HR 0 0 4,999 5000
HR 1 5,000 9,999 5,000
HR 2 10,000 19,999 10,000
HR 3 20,000 39,999 20,000
HR 4 40,000 74,999 35,000
HR 5 75,000 149,999 75,000
HR 6 150,000 299,999 150,000
HR 7 300,000 599,999 300,000
HR 8 600,000 1,249,999 650,000
HR 9 1,250,000 2,499,999 1,250,000
HR 10 2,500,000 4,999,999 2,500,000
HR 11 5,000,000 9,999,999 5,000,000
HR 12 10,000,000 19,999,999 10,000,000
HR 13 20,000,000 39,999,999 20,000,000
HR 14 40,000,000 74,999,999 35,000,000
HR 15 75,000,000 124,999,999 50,000,000
HR 16 125,000,000 194,999,999 70,000,000
HR 17 195,000,000 289,999,999 95,000,000
HR 18 290,000,000 414,999,999 125,000,000
HR 19 415,000,000 574,999,999 160,000,000
HR 20 575,000,000 774,999,999 200,000,000
HR 21 775,000,000 1,019,999,999 245,000,000
HR 22 1,020,000,000 1,314,999,999 295,000,000
HR 23 1,315,000,000 1,649,999,999 335,000,000
HR 24 1,650,000,000 1,999,999,999 350,000,000
HR 25 2,000,000,000 2,147,483,646 -