General Information
Honor Medal system is the latest addition to Cabal World.
It adds variety to builds by allowing players to randomly grant options to a total 40 slots.
Please take the time to check each section, to have a proper understanding of how the system works.
Usage Requirements
To access and progress the Honor Medal, your character must be:- Level: 200
- Honor Rank: 0
- Class Rank: 20
If your character meets all the requirements, you can open the Honor Medal UI by pressing Shift+m shortcut.
Ranks and Grades
There are a total of 5 Ranks and you progress them by upgrading them to Grade 10.- Captain
- General
- Commander
- Hero
- Legend
Medal Score is received automatically when participating in Mission War, for score and for kills and from Potion of Medal Score.
However Potion of Medal Score is limited in usage to a certain percentage of your current Rank.
When Medal Score is gained, it will progress your Grade in your current Rank.
After reaching Grade 10, you automatically progress to the next Rank.
Go to the Medal Score Requirements table.
Slot Unlocking
Initially, all slots are locked.
Only slots up to your current Rank and Grade can be unlocked, these are marked with a lighter lock icon.
Slots above your current Rank and Grade are marked with a darker lock icon and you must first reach that Rank and specific Grade to make them available for unlocking.
Go to the Slot Unlock Requirements table.
Option Granting
You can grant options to fully unlocked slots.
Random force will be applied to the selected slot when granting option.
Forces and their values will vary, depending on your current Rank and Grade.
Granted Forces and their values will automatically progress together with your Grade.
Go to the Grant Option Requirements table.
Go to the Force Options, Values and Chances table.
Medal Score
As mentioned above, Medal Score is received automatically when participating in Mission War, by scoring + killing the opposite nation members.
Another source of Medal Score is the Potion of Medal Score. This potion has restricted usage for each Rank and is available ingame at the NPCShop.
- Captain: up to 100%
- General: up to 80%
- Commander: up to 40%
- Hero: up to 30%
- Legend: up to 20%
Go to the Medal Score for Mission War Score table.
Go to the Medal Score for Mission War Kills table.
Honor Medal Image Gallery
Medal Score Requirements
Required Medal Score is the amount of Medal Score you need to gain in the current Rank to reach 100% of the corresponding Grade and switch to the next Grade or Rank.Acquired Medal Score is the total amount of Medal Score gained after reaching 100% of the corresponding Grade.
Rank | Grade | Required Medal Score | Acquired Medal Score |
Captain | 1 to 2 | 800 | 800 |
Captain | 2 to 3 | 900 | 1,700 |
Captain | 3 to 4 | 1,000 | 2,700 |
Captain | 4 to 5 | 1,200 | 3,900 |
Captain | 5 to 6 | 1,200 | 5,100 |
Captain | 6 to 7 | 1,300 | 6,400 |
Captain | 7 to 8 | 1,300 | 7,700 |
Captain | 8 to 9 | 1,400 | 9,100 |
Captain | 9 to 10 | 1,400 | 10,500 |
Captain | 10 to General, Grade 1 | 1,500 | 12,000 |
General | 1 to 2 | 2,000 | 14,000 |
General | 2 to 3 | 2,200 | 16,200 |
General | 3 to 4 | 2,400 | 18,600 |
General | 4 to 5 | 2,600 | 21,200 |
General | 5 to 6 | 2,800 | 24,000 |
General | 6 to 7 | 3,000 | 27,000 |
General | 7 to 8 | 3,200 | 30,200 |
General | 8 to 9 | 3,400 | 33,600 |
General | 9 to 10 | 3,600 | 37,200 |
General | 10 to Commander, Grade 1 | 3,800 | 41,000 |
Commander | 1 to 2 | 3,800 | 44,800 |
Commander | 2 to 3 | 4,000 | 48,800 |
Commander | 3 to 4 | 4,200 | 53,000 |
Commander | 4 to 5 | 4,400 | 57,400 |
Commander | 5 to 6 | 4,600 | 62,000 |
Commander | 6 to 7 | 5,000 | 67,000 |
Commander | 7 to 8 | 5,400 | 72,400 |
Commander | 8 to 9 | 5,400 | 77,800 |
Commander | 9 to 10 | 5,800 | 83,600 |
Commander | 10 to Hero, Grade 1 | 5,800 | 89,400 |
Hero | 1 to 2 | 6,200 | 95,600 |
Hero | 2 to 3 | 6,200 | 101,800 |
Hero | 3 to 4 | 6,600 | 108,400 |
Hero | 4 to 5 | 6,600 | 115,000 |
Hero | 5 to 6 | 7,000 | 122,000 |
Hero | 6 to 7 | 7,500 | 129,500 |
Hero | 7 to 8 | 7,500 | 137,000 |
Hero | 8 to 9 | 8,000 | 145,000 |
Hero | 9 to 10 | 8,000 | 153,000 |
Hero | 10 to Legend, Grade 1 | 9,000 | 162,000 |
Legend | 1 to 2 | 12,000 | 174,000 |
Legend | 2 to 3 | 15,000 | 189,000 |
Legend | 3 to 4 | 18,000 | 207,000 |
Legend | 4 to 5 | 21,000 | 228,000 |
Legend | 5 to 6 | 24,000 | 252,000 |
Legend | 6 to 7 | 27,000 | 279,000 |
Legend | 7 to 8 | 30,000 | 309,000 |
Legend | 8 to 9 | 35,000 | 344,000 |
Legend | 9 to 10 | 40,000 | 384,000 |
Legend | ~ | ~ | ~ |
Slot Unlock Requirements
The main requirements here are the Grade and the Material Items.Reaching the required Grade will make the locked slot available for unlocking.
Unlock Materials are required to unlock an available slot.
Unlocking is a one time process per slot, so after unlocking all the 40 slots available in Honor Medal, they will never be locked again.
Rank | Slot | Grade | Material Items |
Captain | 1 | 1 |
Chaos Core x10 Divine Stone x10 Slot Extender (High) x1 Upgrade Core (High) x10 |
Captain | 2 | 3 |
Chaos Core x10 Divine Stone x10 Slot Extender (High) x1 Upgrade Core (High) x10 |
Captain | 3 | 6 |
Chaos Core x10 Divine Stone x10 Slot Extender (High) x1 Upgrade Core (High) x10 |
Captain | 4 | 10 |
Chaos Core x10 Divine Stone x10 Slot Extender (High) x1 Upgrade Core (High) x10 |
General | 1 | 1 |
Chaos Core x20 Divine Stone x20 Slot Extender (High) x2 Upgrade Core (High) x20 |
General | 2 | 2 |
Chaos Core x20 Divine Stone x20 Slot Extender (High) x2 Upgrade Core (High) x20 |
General | 3 | 4 |
Chaos Core x20 Divine Stone x20 Slot Extender (High) x2 Upgrade Core (High) x20 |
General | 4 | 6 |
Chaos Core x20 Divine Stone x20 Slot Extender (High) x2 Upgrade Core (High) x20 |
General | 5 | 8 |
Chaos Core x20 Divine Stone x20 Slot Extender (High) x2 Upgrade Core (High) x20 |
General | 6 | 10 |
Chaos Core x20 Divine Stone x20 Slot Extender (High) x2 Upgrade Core (High) x20 |
Commander | 1 | 1 |
Chaos Core x30 Divine Stone x30 Slot Extender (Highest) x1 Upgrade Core (Highest) x10 |
Commander | 2 | 2 |
Chaos Core x30 Divine Stone x30 Slot Extender (Highest) x1 Upgrade Core (Highest) x10 |
Commander | 3 | 4 |
Chaos Core x30 Divine Stone x30 Slot Extender (Highest) x1 Upgrade Core (Highest) x10 |
Commander | 4 | 6 |
Chaos Core x30 Divine Stone x30 Slot Extender (Highest) x1 Upgrade Core (Highest) x10 |
Commander | 5 | 7 |
Chaos Core x30 Divine Stone x30 Slot Extender (Highest) x1 Upgrade Core (Highest) x10 |
Commander | 6 | 8 |
Chaos Core x30 Divine Stone x30 Slot Extender (Highest) x1 Upgrade Core (Highest) x10 |
Commander | 7 | 9 |
Chaos Core x30 Divine Stone x30 Slot Extender (Highest) x1 Upgrade Core (Highest) x10 |
Commander | 8 | 10 |
Chaos Core x30 Divine Stone x30 Slot Extender (Highest) x1 Upgrade Core (Highest) x10 |
Hero | 1 | 1 |
Chaos Core x40 Divine Stone x40 Slot Extender (Highest) x2 Upgrade Core (Highest) x20 |
Hero | 2 | 2 |
Chaos Core x40 Divine Stone x40 Slot Extender (Highest) x2 Upgrade Core (Highest) x20 |
Hero | 3 | 3 |
Chaos Core x40 Divine Stone x40 Slot Extender (Highest) x2 Upgrade Core (Highest) x20 |
Hero | 4 | 4 |
Chaos Core x40 Divine Stone x40 Slot Extender (Highest) x2 Upgrade Core (Highest) x20 |
Hero | 5 | 5 |
Chaos Core x40 Divine Stone x40 Slot Extender (Highest) x2 Upgrade Core (Highest) x20 |
Hero | 6 | 6 |
Chaos Core x40 Divine Stone x40 Slot Extender (Highest) x2 Upgrade Core (Highest) x20 |
Hero | 7 | 7 |
Chaos Core x40 Divine Stone x40 Slot Extender (Highest) x2 Upgrade Core (Highest) x20 |
Hero | 8 | 8 |
Chaos Core x40 Divine Stone x40 Slot Extender (Highest) x2 Upgrade Core (Highest) x20 |
Hero | 9 | 9 |
Chaos Core x40 Divine Stone x40 Slot Extender (Highest) x2 Upgrade Core (Highest) x20 |
Hero | 10 | 10 |
Chaos Core x40 Divine Stone x40 Slot Extender (Highest) x2 Upgrade Core (Highest) x20 |
Legend | 1 | 1 |
Chaos Core x50 Divine Stone x50 Slot Extender (Ultimate) x1 Upgrade Core (Ultimate) x10 |
Legend | 2 | 2 |
Chaos Core x50 Divine Stone x50 Slot Extender (Ultimate) x1 Upgrade Core (Ultimate) x10 |
Legend | 3 | 3 |
Chaos Core x50 Divine Stone x50 Slot Extender (Ultimate) x1 Upgrade Core (Ultimate) x10 |
Legend | 4 | 3 |
Chaos Core x50 Divine Stone x50 Slot Extender (Ultimate) x1 Upgrade Core (Ultimate) x10 |
Legend | 5 | 4 |
Chaos Core x50 Divine Stone x50 Slot Extender (Ultimate) x1 Upgrade Core (Ultimate) x10 |
Legend | 6 | 4 |
Chaos Core x50 Divine Stone x50 Slot Extender (Ultimate) x1 Upgrade Core (Ultimate) x10 |
Legend | 7 | 6 |
Chaos Core x50 Divine Stone x50 Slot Extender (Ultimate) x1 Upgrade Core (Ultimate) x10 |
Legend | 8 | 6 |
Chaos Core x50 Divine Stone x50 Slot Extender (Ultimate) x1 Upgrade Core (Ultimate) x10 |
Legend | 9 | 8 |
Chaos Core x50 Divine Stone x50 Slot Extender (Ultimate) x1 Upgrade Core (Ultimate) x10 |
Legend | 10 | 8 |
Chaos Core x50 Divine Stone x50 Slot Extender (Ultimate) x1 Upgrade Core (Ultimate) x10 |
Legend | 11 | 10 |
Chaos Core x50 Divine Stone x50 Slot Extender (Ultimate) x1 Upgrade Core (Ultimate) x10 |
Legend | 12 | 10 |
Chaos Core x50 Divine Stone x50 Slot Extender (Ultimate) x1 Upgrade Core (Ultimate) x10 |
Grant Option Requirements
The main requirements here are the AP, the WExp and the Material Items.When you have all the requirements, you can click on an empty slot to randomly grant one of the available force options.
Rank | Slot | AP | WExp | Material Items |
Captain | 1 | 100 | 50 |
Chaos Core x2 Force Core (High) x1 Honor Medal Option Scroll (Captain) x1 |
Captain | 2 | 100 | 50 |
Chaos Core x2 Force Core (High) x1 Honor Medal Option Scroll (Captain) x1 |
Captain | 3 | 100 | 50 |
Chaos Core x2 Force Core (High) x1 Honor Medal Option Scroll (Captain) x1 |
Captain | 4 | 100 | 50 |
Chaos Core x2 Force Core (High) x1 Honor Medal Option Scroll (Captain) x1 |
General | 1 | 100 | 50 |
Chaos Core x4 Force Core (High) x2 Honor Medal Option Scroll (General) x1 |
General | 2 | 100 | 50 |
Chaos Core x4 Force Core (High) x2 Honor Medal Option Scroll (General) x1 |
General | 3 | 100 | 50 |
Chaos Core x4 Force Core (High) x2 Honor Medal Option Scroll (General) x1 |
General | 4 | 100 | 50 |
Chaos Core x4 Force Core (High) x2 Honor Medal Option Scroll (General) x1 |
General | 5 | 100 | 50 |
Chaos Core x4 Force Core (High) x2 Honor Medal Option Scroll (General) x1 |
General | 6 | 100 | 50 |
Chaos Core x4 Force Core (High) x2 Honor Medal Option Scroll (General) x1 |
Commander | 1 | 100 | 50 |
Chaos Core x6 Force Core (High) x3 Force Core (Highest) x1 Honor Medal Option Scroll (Commander) x1 |
Commander | 2 | 100 | 50 |
Chaos Core x6 Force Core (High) x3 Force Core (Highest) x1 Honor Medal Option Scroll (Commander) x1 |
Commander | 3 | 100 | 50 |
Chaos Core x6 Force Core (High) x3 Force Core (Highest) x1 Honor Medal Option Scroll (Commander) x1 |
Commander | 4 | 100 | 50 |
Chaos Core x6 Force Core (High) x3 Force Core (Highest) x1 Honor Medal Option Scroll (Commander) x1 |
Commander | 5 | 100 | 50 |
Chaos Core x6 Force Core (High) x3 Force Core (Highest) x1 Honor Medal Option Scroll (Commander) x1 |
Commander | 6 | 100 | 50 |
Chaos Core x6 Force Core (High) x3 Force Core (Highest) x1 Honor Medal Option Scroll (Commander) x1 |
Commander | 7 | 100 | 50 |
Chaos Core x6 Force Core (High) x3 Force Core (Highest) x1 Honor Medal Option Scroll (Commander) x1 |
Commander | 8 | 100 | 50 |
Chaos Core x6 Force Core (High) x3 Force Core (Highest) x1 Honor Medal Option Scroll (Commander) x1 |
Hero | 1 | 100 | 50 |
Chaos Core x8 Force Core (High) x4 Force Core (Highest) x2 Honor Medal Option Scroll (Hero) x1 |
Hero | 2 | 100 | 50 |
Chaos Core x8 Force Core (High) x4 Force Core (Highest) x2 Honor Medal Option Scroll (Hero) x1 |
Hero | 3 | 100 | 50 |
Chaos Core x8 Force Core (High) x4 Force Core (Highest) x2 Honor Medal Option Scroll (Hero) x1 |
Hero | 4 | 100 | 50 |
Chaos Core x8 Force Core (High) x4 Force Core (Highest) x2 Honor Medal Option Scroll (Hero) x1 |
Hero | 5 | 100 | 50 |
Chaos Core x8 Force Core (High) x4 Force Core (Highest) x2 Honor Medal Option Scroll (Hero) x1 |
Hero | 6 | 100 | 50 |
Chaos Core x8 Force Core (High) x4 Force Core (Highest) x2 Honor Medal Option Scroll (Hero) x1 |
Hero | 7 | 100 | 50 |
Chaos Core x8 Force Core (High) x4 Force Core (Highest) x2 Honor Medal Option Scroll (Hero) x1 |
Hero | 8 | 100 | 50 |
Chaos Core x8 Force Core (High) x4 Force Core (Highest) x2 Honor Medal Option Scroll (Hero) x1 |
Hero | 9 | 100 | 50 |
Chaos Core x8 Force Core (High) x4 Force Core (Highest) x2 Honor Medal Option Scroll (Hero) x1 |
Hero | 10 | 100 | 50 |
Chaos Core x8 Force Core (High) x4 Force Core (Highest) x2 Honor Medal Option Scroll (Hero) x1 |
Legend | 1 | 100 | 50 |
Chaos Core x10 Force Core (High) x5 Force Core (Highest) x3 Force Core (Ultimate) x1 Honor Medal Option Scroll (Legend) x1 |
Legend | 2 | 100 | 50 |
Chaos Core x10 Force Core (High) x5 Force Core (Highest) x3 Force Core (Ultimate) x1 Honor Medal Option Scroll (Legend) x1 |
Legend | 3 | 100 | 50 |
Chaos Core x10 Force Core (High) x5 Force Core (Highest) x3 Force Core (Ultimate) x1 Honor Medal Option Scroll (Legend) x1 |
Legend | 4 | 100 | 50 |
Chaos Core x10 Force Core (High) x5 Force Core (Highest) x3 Force Core (Ultimate) x1 Honor Medal Option Scroll (Legend) x1 |
Legend | 5 | 100 | 50 |
Chaos Core x10 Force Core (High) x5 Force Core (Highest) x3 Force Core (Ultimate) x1 Honor Medal Option Scroll (Legend) x1 |
Legend | 6 | 100 | 50 |
Chaos Core x10 Force Core (High) x5 Force Core (Highest) x3 Force Core (Ultimate) x1 Honor Medal Option Scroll (Legend) x1 |
Legend | 7 | 100 | 50 |
Chaos Core x10 Force Core (High) x5 Force Core (Highest) x3 Force Core (Ultimate) x1 Honor Medal Option Scroll (Legend) x1 |
Legend | 8 | 100 | 50 |
Chaos Core x10 Force Core (High) x5 Force Core (Highest) x3 Force Core (Ultimate) x1 Honor Medal Option Scroll (Legend) x1 |
Legend | 9 | 100 | 50 |
Chaos Core x10 Force Core (High) x5 Force Core (Highest) x3 Force Core (Ultimate) x1 Honor Medal Option Scroll (Legend) x1 |
Legend | 10 | 100 | 50 |
Chaos Core x10 Force Core (High) x5 Force Core (Highest) x3 Force Core (Ultimate) x1 Honor Medal Option Scroll (Legend) x1 |
Legend | 11 | 100 | 50 |
Chaos Core x10 Force Core (High) x5 Force Core (Highest) x3 Force Core (Ultimate) x1 Honor Medal Option Scroll (Legend) x1 |
Legend | 12 | 100 | 50 |
Chaos Core x10 Force Core (High) x5 Force Core (Highest) x3 Force Core (Ultimate) x1 Honor Medal Option Scroll (Legend) x1 |
Force Options, Values and Chances
When granting option to an empty slot, a random force from the list below is selected based on the chances displayed.Ranks have different forces and values and in some cases, chances are also different.
Forces automatically upgrade their values when you progress into higher Grades.
Rank | Force Name | Value at Grades 1~10 | Chance | |||||||||
Captain | HP | +12 | +24 | +36 | +48 | +60 | +72 | +84 | +96 | +108 | +120 | 8% |
Captain | MP | +10 | +20 | +30 | +40 | +50 | +60 | +70 | +80 | +90 | +100 | 8% |
Captain | Attack | +4 | +9 | +13 | +18 | +22 | +27 | +31 | +36 | +40 | +45 | 3% |
Captain | Magic Attack | +4 | +9 | +13 | +18 | +22 | +27 | +31 | +36 | +40 | +45 | 3% |
Captain | Defense | +2 | +4 | +6 | +8 | +10 | +12 | +14 | +16 | +18 | +20 | 3% |
Captain | Attack Rate | +10 | +20 | +30 | +40 | +50 | +60 | +70 | +80 | +90 | +100 | 10% |
Captain | Defense Rate | +10 | +20 | +30 | +40 | +50 | +60 | +70 | +80 | +90 | +100 | 10% |
Captain | Evade | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | 6% |
Captain | HP Regen. | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | 11% |
Captain | MP Regen. | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | 11% |
Captain | STR UP | +1 | +3 | +4 | +6 | +7 | +9 | +10 | +12 | +13 | +15 | 5% |
Captain | INT UP | +1 | +3 | +4 | +6 | +7 | +9 | +10 | +12 | +13 | +15 | 5% |
Captain | DEX UP | +1 | +3 | +4 | +6 | +7 | +9 | +10 | +12 | +13 | +15 | 5% |
Captain | Alz Drop | +1% | +3% | +4% | +6% | +7% | +9% | +10% | +12% | +13% | +15% | 6% |
Captain | Alz Bomb Chance UP | +1% | +1% | +1% | +1% | +1% | +1% | +2% | +2% | +2% | +3% | 6% |
General | HP | +14 | +28 | +42 | +56 | +70 | +84 | +98 | +112 | +126 | +140 | 9% |
General | MP | +11 | +22 | +33 | +44 | +55 | +66 | +77 | +88 | +99 | +110 | 9% |
General | Attack | +5 | +10 | +15 | +20 | +25 | +30 | +35 | +40 | +45 | +50 | 3% |
General | Magic Attack | +5 | +10 | +15 | +20 | +25 | +30 | +35 | +40 | +45 | +50 | 3% |
General | Defense | +4 | +8 | +12 | +16 | +20 | +24 | +28 | +32 | +36 | +40 | 7% |
General | Attack Rate | +12 | +24 | +36 | +48 | +60 | +72 | +84 | +96 | +108 | +120 | 10% |
General | Defense Rate | +12 | +24 | +36 | +48 | +60 | +72 | +84 | +96 | +108 | +120 | 10% |
General | Critical Damage | +1% | +1% | +2% | +3% | +4% | +4% | +5% | +6% | +7% | +8% | 3% |
General | HP Regen. | +2 | +4 | +6 | +8 | +10 | +12 | +14 | +16 | +18 | +20 | 12% |
General | MP Regen. | +2 | +4 | +6 | +8 | +10 | +12 | +14 | +16 | +18 | +20 | 12% |
General | Add. Damage | +15 | +30 | +45 | +60 | +75 | +90 | +105 | +120 | +135 | +150 | 8% |
General | Resist Critical Damage | +1% | +1% | +2% | +3% | +4% | +4% | +5% | +6% | +7% | +8% | 3% |
General | Resist Skill Amp. | +1% | +1% | +1% | +2% | +3% | +3% | +4% | +4% | +5% | +6% | 3% |
General | All Attack | +5 | +10 | +15 | +20 | +25 | +30 | +35 | +40 | +45 | +50 | 5% |
General | All Skill Amp. | +1% | +1% | +2% | +3% | +4% | +4% | +5% | +6% | +7% | +8% | 3% |
Commander | HP | +16 | +32 | +48 | +64 | +80 | +96 | +112 | +128 | +144 | +160 | 10% |
Commander | MP | +12 | +24 | +36 | +48 | +60 | +72 | +84 | +96 | +108 | +120 | 9% |
Commander | Defense | +6 | +12 | +18 | +24 | +30 | +36 | +42 | +48 | +54 | +60 | 7% |
Commander | Attack Rate | +14 | +28 | +42 | +56 | +70 | +84 | +98 | +112 | +126 | +140 | 10% |
Commander | Defense Rate | +14 | +28 | +42 | +56 | +70 | +84 | +98 | +112 | +126 | +140 | 10% |
Commander | Sword Amp. | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% | 4% |
Commander | Magic Amp. | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% | 4% |
Commander | Resist Critical Damage | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% | 4% |
Commander | Resist Down | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% | 9% |
Commander | Resist Knock Back | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% | 9% |
Commander | Resist Stun | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% | 9% |
Commander | EXP UP | +1% | +1% | +1% | +2% | +2% | +3% | +3% | +4% | +4% | +5% | 5% |
Commander | Resist Skill Amp. | +1% | +1% | +2% | +3% | +4% | +4% | +5% | +6% | +7% | +8% | 4% |
Commander | All Attack | +5 | +10 | +15 | +20 | +25 | +30 | +35 | +40 | +45 | +50 | 3% |
Commander | All Skill Amp. | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% | 3% |
Hero | HP | +18 | +36 | +54 | +72 | +90 | +108 | +126 | +144 | +162 | +180 | 11% |
Hero | MP | +13 | +26 | +39 | +52 | +65 | +78 | +91 | +104 | +117 | +130 | 10% |
Hero | Defense | +8 | +16 | +24 | +32 | +40 | +48 | +56 | +64 | +72 | +80 | 9% |
Hero | Attack Rate | +16 | +32 | +48 | +64 | +80 | +96 | +112 | +128 | +144 | +160 | 11% |
Hero | Defense Rate | +16 | +32 | +48 | +64 | +80 | +96 | +112 | +128 | +144 | +160 | 11% |
Hero | Critical Damage | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% | 3% |
Hero | Critical Rate | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +2% | 5% |
Hero | Pet EXP UP | +1% | +1% | +1% | +2% | +2% | +3% | +3% | +4% | +4% | +5% | 8% |
Hero | All STAT UP | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +3 | +3 | +4 | 7% |
Hero | Resist Immobility | +1% | +1% | +2% | +3% | +4% | +4% | +5% | +6% | +7% | +8% | 8% |
Hero | Resist Critical Rate | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | 4% |
Hero | Resist Skill Amp. | +1% | +1% | +2% | +3% | +4% | +4% | +5% | +6% | +7% | +8% | 5% |
Hero | All Attack | +5 | +10 | +15 | +20 | +25 | +30 | +35 | +40 | +45 | +50 | 2% |
Hero | All Skill Amp. | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% | 3% |
Hero | Evade | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | 3% |
Legend | HP | +20 | +40 | +60 | +80 | +100 | +120 | +140 | +160 | +180 | +200 | 11% |
Legend | Add. Damage | +18 | +36 | +54 | +72 | +90 | +108 | +126 | +144 | +162 | +180 | 8% |
Legend | Defense | +10 | +20 | +30 | +40 | +50 | +60 | +70 | +80 | +90 | +100 | 9% |
Legend | Attack Rate | +20 | +40 | +60 | +80 | +100 | +120 | +140 | +160 | +180 | +200 | 8% |
Legend | Defense Rate | +20 | +40 | +60 | +80 | +100 | +120 | +140 | +160 | +180 | +200 | 8% |
Legend | HP Absorb Limit UP | +3 | +6 | +9 | +12 | +15 | +18 | +21 | +24 | +27 | +30 | 9% |
Legend | MP Absorb Limit UP | +3 | +6 | +9 | +12 | +15 | +18 | +21 | +24 | +27 | +30 | 9% |
Legend | Max Critical Rate | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | 2% |
Legend | HP Absorb | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | 8% |
Legend | MP Absorb | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | 8% |
Legend | All STAT UP | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +3 | +3 | +4 | 8% |
Legend | Evade | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | 3% |
Legend | Resist Critical Rate | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | 3% |
Legend | All Attack | +5 | +10 | +15 | +20 | +25 | +30 | +35 | +40 | +45 | +50 | 3% |
Legend | All Skill Amp. | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% | 3% |
Medal Score for Mission War Score
In each Rank, you will receive a different amount of Medal Score based on your final Mission War personal score.If you are part of the winning nation, an extra bonus % also applies to the final Medal Score received. The more personal score you have, the more Medal Score you receive.
Rank | Mission War | Personal Score Required | Medal Score Received | Winning Bonus |
Captain | Tierra Gloriosa | 300 ~ 999 | 350 | 40% (490) |
Captain | Tierra Gloriosa | 1,000 ~ 1,699 | 400 | 40% (560) |
Captain | Tierra Gloriosa | 1,700 ~ 2,399 | 450 | 40% (630) |
Captain | Tierra Gloriosa | 2,400 ~ 3,149 | 500 | 40% (700) |
Captain | Tierra Gloriosa | 3,150 ~ 3,899 | 550 | 40% (770) |
Captain | Tierra Gloriosa | 3,900 ~ 4,699 | 600 | 40% (840) |
Captain | Tierra Gloriosa | 4,700 ~ 5,699 | 650 | 40% (910) |
Captain | Tierra Gloriosa | 5,700 ~ 6,799 | 700 | 40% (980) |
Captain | Tierra Gloriosa | 6,800 ~ 8,399 | 750 | 40% (1,050) |
Captain | Tierra Gloriosa | 8,400 ~ | 800 | 40% (1,120) |
General | Tierra Gloriosa | 300 ~ 999 | 300 | 60% (480) |
General | Tierra Gloriosa | 1,000 ~ 1,699 | 350 | 60% (560) |
General | Tierra Gloriosa | 1,700 ~ 2,399 | 400 | 60% (640) |
General | Tierra Gloriosa | 2,400 ~ 3,149 | 450 | 60% (720) |
General | Tierra Gloriosa | 3,150 ~ 3,899 | 500 | 60% (800) |
General | Tierra Gloriosa | 3,900 ~ 4,699 | 550 | 60% (880) |
General | Tierra Gloriosa | 4,700 ~ 5,699 | 600 | 60% (960) |
General | Tierra Gloriosa | 5,700 ~ 6,799 | 650 | 60% (1,040) |
General | Tierra Gloriosa | 6,800 ~ 8,399 | 700 | 60% (1,120) |
General | Tierra Gloriosa | 8,400 ~ | 750 | 60% (1,200) |
Commander | Tierra Gloriosa | 300 ~ 999 | 250 | 80% (450) |
Commander | Tierra Gloriosa | 1,000 ~ 1,699 | 300 | 80% (540) |
Commander | Tierra Gloriosa | 1,700 ~ 2,399 | 350 | 80% (630) |
Commander | Tierra Gloriosa | 2,400 ~ 3,149 | 400 | 80% (720) |
Commander | Tierra Gloriosa | 3,150 ~ 3,899 | 450 | 80% (810) |
Commander | Tierra Gloriosa | 3,900 ~ 4,699 | 500 | 80% (900) |
Commander | Tierra Gloriosa | 4,700 ~ 5,699 | 550 | 80% (990) |
Commander | Tierra Gloriosa | 5,700 ~ 6,799 | 600 | 80% (1,080) |
Commander | Tierra Gloriosa | 6,800 ~ 8,399 | 650 | 80% (1,170) |
Commander | Tierra Gloriosa | 8,400 ~ | 700 | 80% (1,260) |
Hero | Tierra Gloriosa | 300 ~ 999 | 200 | 100% (400) |
Hero | Tierra Gloriosa | 1,000 ~ 1,699 | 250 | 100% (500) |
Hero | Tierra Gloriosa | 1,700 ~ 2,399 | 300 | 100% (600) |
Hero | Tierra Gloriosa | 2,400 ~ 3,149 | 350 | 100% (700) |
Hero | Tierra Gloriosa | 3,150 ~ 3,899 | 400 | 100% (800) |
Hero | Tierra Gloriosa | 3,900 ~ 4,699 | 450 | 100% (900) |
Hero | Tierra Gloriosa | 4,700 ~ 5,699 | 500 | 100% (1,000) |
Hero | Tierra Gloriosa | 5,700 ~ 6,799 | 550 | 100% (1,100) |
Hero | Tierra Gloriosa | 6,800 ~ 8,399 | 600 | 100% (1,200) |
Hero | Tierra Gloriosa | 8,400 ~ | 650 | 100% (1,300) |
Legend | Tierra Gloriosa | 300 ~ 999 | 150 | 120% (330) |
