When you create a new character, it will start directly on level 100 and can level up to 210.
The maps and monsters are configured to give you experience based on these levels.
- Level: Your current level
- Minimum EXP: Minimum experience for the current level at 0% exp bar
- Maximum EXP: Maximum experience for the current level at 100% exp bar
- Promotion EXP: Total experience needed from Minimum EXP to level up
Level | Minimum EXP | Maximum EXP | Promotion EXP |
LV 100 | 290,044 | 303,044 | 13,001 |
LV 101 | 303,045 | 316,621 | 13,577 |
LV 102 | 316,622 | 330,812 | 14,191 |
LV 103 | 330,813 | 345,656 | 14,844 |
LV 104 | 345,657 | 361,195 | 15,539 |
LV 105 | 361,196 | 377,475 | 16,280 |
LV 106 | 377,476 | 394,545 | 17,070 |
LV 107 | 394,546 | 412,457 | 17,912 |
LV 108 | 412,458 | 431,268 | 18,811 |
LV 109 | 431,269 | 451,039 | 19,771 |
LV 110 | 451,040 | 471,835 | 20,796 |
LV 111 | 471,836 | 493,727 | 21,892 |
LV 112 | 493,728 | 516,790 | 23,063 |
LV 113 | 516,791 | 541,107 | 24,317 |
LV 114 | 541,108 | 566,766 | 25,659 |
LV 115 | 566,767 | 593,863 | 27,097 |
LV 116 | 593,864 | 622,501 | 28,638 |
LV 117 | 622,502 | 652,791 | 30,290 |
LV 118 | 652,792 | 684,854 | 32,063 |
LV 119 | 684,855 | 718,821 | 33,967 |
LV 120 | 718,822 | 754,832 | 36,011 |
LV 121 | 754,833 | 793,042 | 38,210 |
LV 122 | 793,043 | 833,616 | 40,574 |
LV 123 | 833,617 | 876,734 | 43,118 |
LV 124 | 876,735 | 922,592 | 45,858 |
LV 125 | 922,593 | 971,402 | 48,810 |
LV 126 | 971,403 | 1,023,395 | 51,993 |
LV 127 | 1,023,396 | 1,078,823 | 55,428 |
LV 128 | 1,078,824 | 1,137,958 | 59,135 |
LV 129 | 1,137,959 | 1,201,097 | 63,139 |
LV 130 | 1,201,098 | 1,268,565 | 67,468 |
LV 131 | 1,268,566 | 1,340,714 | 72,149 |
LV 132 | 1,340,715 | 1,417,930 | 77,216 |
LV 133 | 1,417,931 | 1,500,633 | 82,703 |
LV 134 | 1,500,634 | 1,589,282 | 88,649 |
LV 135 | 1,589,283 | 1,684,378 | 95,096 |
LV 136 | 1,684,379 | 1,786,470 | 102,092 |
LV 137 | 1,786,471 | 1,896,158 | 109,688 |
LV 138 | 1,896,159 | 2,014,098 | 117,940 |
LV 139 | 2,014,099 | 2,141,010 | 126,912 |
LV 140 | 2,141,011 | 2,277,682 | 136,672 |
LV 141 | 2,277,683 | 2,424,979 | 147,297 |
LV 142 | 2,424,980 | 2,583,849 | 158,870 |
LV 143 | 2,583,850 | 2,755,335 | 171,486 |
LV 144 | 2,755,336 | 2,940,582 | 185,247 |
LV 145 | 2,940,583 | 3,140,849 | 200,267 |
LV 146 | 3,140,850 | 3,357,521 | 216,672 |
LV 147 | 3,357,522 | 3,592,122 | 234,601 |
LV 148 | 3,592,123 | 3,846,332 | 254,210 |
LV 149 | 3,846,333 | 4,122,003 | 275,671 |
LV 150 | 4,122,004 | 4,421,176 | 299,173 |
LV 151 | 4,421,177 | 4,746,105 | 324,929 |
LV 152 | 4,746,106 | 5,099,278 | 353,173 |
LV 153 | 5,099,279 | 5,483,446 | 384,168 |
LV 154 | 5,483,447 | 5,901,649 | 418,203 |
LV 155 | 5,901,650 | 6,357,252 | 455,603 |
LV 156 | 6,357,253 | 6,853,980 | 496,728 |
LV 157 | 6,853,981 | 7,395,959 | 541,979 |
LV 158 | 7,395,960 | 7,987,765 | 591,806 |
LV 159 | 7,987,766 | 8,634,473 | 646,708 |
LV 160 | 8,634,474 | 9,341,716 | 707,243 |
LV 161 | 9,341,717 | 10,115,751 | 774,035 |
LV 162 | 10,115,752 | 10,963,532 | 847,781 |
LV 163 | 10,963,533 | 11,892,794 | 929,262 |
LV 164 | 11,892,795 | 12,912,143 | 1,019,349 |
LV 165 | 12,912,144 | 14,031,164 | 1,119,021 |
LV 166 | 14,031,165 | 15,260,537 | 1,229,373 |
LV 167 | 15,260,538 | 16,612,171 | 1,351,634 |
LV 168 | 16,612,172 | 18,099,353 | 1,487,182 |
LV 169 | 18,099,354 | 19,736,919 | 1,637,566 |
LV 170 | 19,736,920 | 21,541,443 | 1,804,524 |
LV 171 | 21,541,444 | 23,531,454 | 1,990,011 |
LV 172 | 23,531,455 | 25,727,680 | 2,196,226 |
LV 173 | 25,727,681 | 28,153,324 | 2,425,644 |
LV 174 | 28,153,325 | 30,834,376 | 2,681,052 |
LV 175 | 30,834,377 | 33,799,968 | 2,965,592 |
LV 176 | 33,799,969 | 37,082,775 | 3,282,807 |
LV 177 | 37,082,776 | 40,719,468 | 3,636,693 |
LV 178 | 40,719,469 | 44,751,233 | 4,031,765 |
LV 179 | 44,751,234 | 49,224,355 | 4,473,122 |
LV 180 | 49,224,356 | 54,190,885 | 4,966,530 |
LV 181 | 54,190,886 | 59,709,395 | 5,518,510 |
LV 182 | 59,709,396 | 65,845,840 | 6,136,445 |
LV 183 | 65,845,841 | 72,674,538 | 6,828,698 |
LV 184 | 72,674,539 | 80,279,283 | 7,604,745 |
LV 185 | 80,279,284 | 88,754,619 | 8,475,336 |
LV 186 | 88,754,620 | 98,207,289 | 9,452,670 |
LV 187 | 98,207,290 | 108,757,886 | 10,550,597 |
LV 188 | 108,757,887 | 120,542,745 | 11,784,859 |
LV 189 | 120,542,746 | 133,716,096 | 13,173,351 |
LV 190 | 133,716,097 | 186,409,497 | 52,693,401 |
LV 191 | 186,409,498 | 248,401,733 | 61,992,236 |
LV 192 | 248,401,734 | 322,202,014 | 73,800,281 |
LV 193 | 322,202,015 | 411,118,015 | 88,916,001 |
LV 194 | 411,118,016 | 519,552,163 | 108,434,148 |
LV 195 | 519,552,164 | 648,000,102 | 128,447,939 |
LV 196 | 648,000,103 | 798,000,102 | 150,000,000 |
LV 197 | 798,000,103 | 970,000,102 | 172,000,000 |
LV 198 | 970,000,103 | 1,170,000,102 | 200,000,000 |
LV 199 | 1,170,000,103 | 1,210,000,102 | 40,000,000 |
LV 200 | 1,210,000,103 | 1,250,000,102 | 40,000,000 |
LV 201 | 1,250,000,103 | 1,290,000,102 | 40,000,000 |
LV 202 | 1,290,000,103 | 1,330,000,102 | 40,000,000 |
LV 203 | 1,330,000,103 | 1,370,000,102 | 40,000,000 |
LV 204 | 1,370,000,103 | 1,410,000,102 | 40,000,000 |
LV 205 | 1,410,000,103 | 1,450,000,102 | 40,000,000 |
LV 206 | 1,450,000,103 | 1,490,000,102 | 40,000,000 |
LV 207 | 1,490,000,103 | 1,530,000,102 | 40,000,000 |
LV 208 | 1,530,000,103 | 1,570,000,102 | 40,000,000 |
LV 209 | 1,570,000,103 | 1,610,000,102 | 40,000,000 |
LV 210 | 1,610,000,103 | - | - |
Honor Ranks are also modified and extended up to 25 ranks instead of the default 20 ranks and are used on some items as requirement to better balance character power on specific levels.
- Rank: Your current honor rank
- Minimum Honor Points: Minimum honor points for the current honor rank at 0%
- Maximum Honor Points: Maximum honor points for the current honor rank at 100%
- Promotion Honor Points: Total honor points needed from Minimum Honor Points to get promoted to the next honor rank
Rank | Minimum Honor Points | Maximum Honor Points | Promotion Honor Points |
HR 0 | 0 | 4,999 | 5000 |
HR 1 | 5,000 | 9,999 | 5,000 |
HR 2 | 10,000 | 19,999 | 10,000 |
HR 3 | 20,000 | 39,999 | 20,000 |
HR 4 | 40,000 | 74,999 | 35,000 |
HR 5 | 75,000 | 149,999 | 75,000 |
HR 6 | 150,000 | 299,999 | 150,000 |
HR 7 | 300,000 | 599,999 | 300,000 |
HR 8 | 600,000 | 1,249,999 | 650,000 |
HR 9 | 1,250,000 | 2,499,999 | 1,250,000 |
HR 10 | 2,500,000 | 4,999,999 | 2,500,000 |
HR 11 | 5,000,000 | 9,999,999 | 5,000,000 |
HR 12 | 10,000,000 | 19,999,999 | 10,000,000 |
HR 13 | 20,000,000 | 39,999,999 | 20,000,000 |
HR 14 | 40,000,000 | 74,999,999 | 35,000,000 |
HR 15 | 75,000,000 | 124,999,999 | 50,000,000 |
HR 16 | 125,000,000 | 194,999,999 | 70,000,000 |
HR 17 | 195,000,000 | 289,999,999 | 95,000,000 |
HR 18 | 290,000,000 | 414,999,999 | 125,000,000 |
HR 19 | 415,000,000 | 574,999,999 | 160,000,000 |
HR 20 | 575,000,000 | 774,999,999 | 200,000,000 |
HR 21 | 775,000,000 | 1,019,999,999 | 245,000,000 |
HR 22 | 1,020,000,000 | 1,314,999,999 | 295,000,000 |
HR 23 | 1,315,000,000 | 1,649,999,999 | 335,000,000 |
HR 24 | 1,650,000,000 | 1,999,999,999 | 350,000,000 |
HR 25 | 2,000,000,000 | 2,147,483,646 | - |