Server Time:Sat, Dec 21, 2024, 17:01:30
Your Local Time:Sat, Dec 21, 2024, 17:01:30

Level and Honor Rank

Details about our customized level and honor rank table.

Last updated: 2024-November-18 15:34:13

When you create a new character, it will start directly on level 100 and can level up to 210.
The maps and monsters are configured to give you experience based on these levels.

Level Table Explanation
  • Level: Your current level
  • Minimum EXP: Minimum experience for the current level at 0% exp bar
  • Maximum EXP: Maximum experience for the current level at 100% exp bar
  • Promotion EXP: Total experience needed from Minimum EXP to level up

Level Minimum EXP Maximum EXP Promotion EXP
LV 1 0 59 60
LV 2 60 119 60
LV 3 120 179 60
LV 4 180 239 60
LV 5 240 299 60
LV 6 300 379 80
LV 7 380 459 80
LV 8 460 539 80
LV 9 540 619 80
LV 10 620 699 80
LV 11 700 799 100
LV 12 800 899 100
LV 13 900 999 100
LV 14 1,000 1,099 100
LV 15 1,100 1,199 100
LV 16 1,200 1,299 100
LV 17 1,300 1,399 100
LV 18 1,400 1,499 100
LV 19 1,500 1,599 100
LV 20 1,600 1,705 106
LV 21 1,706 1,822 117
LV 22 1,823 1,950 128
LV 23 1,951 2,090 140
LV 24 2,091 2,243 153
LV 25 2,244 2,411 168
LV 26 2,412 2,594 183
LV 27 2,595 2,794 200
LV 28 2,795 3,012 218
LV 29 3,013 3,250 238
LV 30 3,251 3,510 260
LV 31 3,511 3,793 283
LV 32 3,794 4,102 309
LV 33 4,103 4,439 337
LV 34 4,440 4,807 368
LV 35 4,808 5,208 401
LV 36 5,209 5,646 438
LV 37 5,647 6,123 477
LV 38 6,124 6,644 521
LV 39 6,645 7,212 568
LV 40 7,213 7,832 620
LV 41 7,833 8,508 676
LV 42 8,509 9,246 738
LV 43 9,247 10,051 805
LV 44 10,052 10,929 878
LV 45 10,930 11,887 958
LV 46 11,888 12,932 1,045
LV 47 12,933 14,072 1,140
LV 48 14,073 15,316 1,244
LV 49 15,317 16,667 1,351
LV 50 16,668 18,127 1,460
LV 51 18,128 19,698 1,571
LV 52 19,699 21,380 1,682
LV 53 21,381 23,173 1,793
LV 54 23,174 25,076 1,903
LV 55 25,077 27,085 2,009
LV 56 27,086 29,197 2,112
LV 57 29,198 31,406 2,209
LV 58 31,407 33,705 2,299
LV 59 33,706 36,098 2,393
LV 60 36,099 38,590 2,492
LV 61 38,591 41,184 2,594
LV 62 41,185 43,884 2,700
LV 63 43,885 46,695 2,811
LV 64 46,696 49,621 2,926
LV 65 49,622 52,667 3,046
LV 66 52,668 55,838 3,171
LV 67 55,839 59,139 3,301
LV 68 59,140 62,575 3,436
LV 69 62,576 66,152 3,577
LV 70 66,153 69,876 3,724
LV 71 69,877 73,752 3,876
LV 72 73,753 77,787 4,035
LV 73 77,788 81,988 4,201
LV 74 81,989 86,361 4,373
LV 75 86,362 90,913 4,552
LV 76 90,914 95,652 4,739
LV 77 95,653 100,585 4,933
LV 78 100,586 105,720 5,135
LV 79 105,721 111,066 5,346
LV 80 111,067 116,631 5,565
LV 81 116,632 122,424 5,793
LV 82 122,425 128,454 6,030
LV 83 128,455 134,732 6,278
LV 84 134,733 141,267 6,535
LV 85 141,268 148,070 6,803
LV 86 148,071 155,152 7,082
LV 87 155,153 162,524 7,372
LV 88 162,525 170,198 7,674
LV 89 170,199 178,187 7,989
LV 90 178,188 186,504 8,317
LV 91 186,505 195,161 8,657
LV 92 195,162 204,173 9,012
LV 93 204,174 213,555 9,382
LV 94 213,556 223,322 9,767
LV 95 223,323 233,489 10,167
LV 96 233,490 244,073 10,584
LV 97 244,074 255,091 11,018
LV 98 255,092 266,560 11,469
LV 99 266,561 278,509 11,949
LV 100 278,510 290,968 12,459
LV 101 290,969 303,969 13,001
LV 102 303,970 317,546 13,577
LV 103 317,547 331,737 14,191
LV 104 331,738 346,581 14,844
LV 105 346,582 362,120 15,539
LV 106 362,121 378,400 16,280
LV 107 378,401 395,470 17,070
LV 108 395,471 413,382 17,912
LV 109 413,383 432,193 18,811
LV 110 432,194 451,964 19,771
LV 111 451,965 472,760 20,796
LV 112 472,761 494,652 21,892
LV 113 494,653 517,715 23,063
LV 114 517,716 542,032 24,317
LV 115 542,033 567,691 25,659
LV 116 567,692 594,788 27,097
LV 117 594,789 623,426 28,638
LV 118 623,427 653,716 30,290
LV 119 653,717 685,779 32,063
LV 120 685,780 719,746 33,967
LV 121 719,747 755,757 36,011
LV 122 755,758 793,967 38,210
LV 123 793,968 834,541 40,574
LV 124 834,542 877,659 43,118
LV 125 877,660 923,517 45,858
LV 126 923,518 972,327 48,810
LV 127 972,328 1,024,320 51,993
LV 128 1,024,321 1,079,748 55,428
LV 129 1,079,749 1,138,883 59,135
LV 130 1,138,884 1,202,022 63,139
LV 131 1,202,023 1,269,490 67,468
LV 132 1,269,491 1,341,639 72,149
LV 133 1,341,640 1,418,855 77,216
LV 134 1,418,856 1,501,558 82,703
LV 135 1,501,559 1,590,207 88,649
LV 136 1,590,208 1,685,303 95,096
LV 137 1,685,304 1,787,395 102,092
LV 138 1,787,396 1,897,083 109,688
LV 139 1,897,084 2,015,023 117,940
LV 140 2,015,024 2,141,935 126,912
LV 141 2,141,936 2,278,607 136,672
LV 142 2,278,608 2,425,904 147,297
LV 143 2,425,905 2,584,774 158,870
LV 144 2,584,775 2,756,260 171,486
LV 145 2,756,261 2,941,507 185,247
LV 146 2,941,508 3,141,774 200,267
LV 147 3,141,775 3,358,446 216,672
LV 148 3,358,447 3,593,047 234,601
LV 149 3,593,048 3,847,257 254,210
LV 150 3,847,258 4,122,928 275,671
LV 151 4,122,929 4,422,101 299,173
LV 152 4,422,102 4,747,030 324,929
LV 153 4,747,031 5,100,203 353,173
LV 154 5,100,204 5,484,371 384,168
LV 155 5,484,372 5,902,574 418,203
LV 156 5,902,575 6,358,177 455,603
LV 157 6,358,178 6,854,905 496,728
LV 158 6,854,906 7,396,884 541,979
LV 159 7,396,885 7,988,690 591,806
LV 160 7,988,691 8,635,398 646,708
LV 161 8,635,399 9,342,641 707,243
LV 162 9,342,642 10,116,676 774,035
LV 163 10,116,677 10,964,457 847,781
LV 164 10,964,458 11,893,719 929,262
LV 165 11,893,720 12,913,068 1,019,349
LV 166 12,913,069 14,032,089 1,119,021
LV 167 14,032,090 15,261,462 1,229,373
LV 168 15,261,463 16,613,096 1,351,634
LV 169 16,613,097 18,100,278 1,487,182
LV 170 18,100,279 19,737,844 1,637,566
LV 171 19,737,845 21,542,368 1,804,524
LV 172 21,542,369 23,532,379 1,990,011
LV 173 23,532,380 25,728,605 2,196,226
LV 174 25,728,606 28,154,249 2,425,644
LV 175 28,154,250 30,835,301 2,681,052
LV 176 30,835,302 33,800,893 2,965,592
LV 177 33,800,894 37,083,700 3,282,807
LV 178 37,083,701 40,720,393 3,636,693
LV 179 40,720,394 44,752,158 4,031,765
LV 180 44,752,159 49,225,280 4,473,122
LV 181 49,225,281 54,191,810 4,966,530
LV 182 54,191,811 59,710,320 5,518,510
LV 183 59,710,321 65,846,765 6,136,445
LV 184 65,846,766 72,675,463 6,828,698
LV 185 72,675,464 80,280,208 7,604,745
LV 186 80,280,209 88,755,544 8,475,336
LV 187 88,755,545 98,208,214 9,452,670
LV 188 98,208,215 108,758,811 10,550,597
LV 189 108,758,812 120,543,670 11,784,859
LV 190 120,543,671 133,717,021 13,173,351
LV 191 133,717,022 186,410,422 52,693,401
LV 192 186,410,423 248,402,658 61,992,236
LV 193 248,402,659 322,202,939 73,800,281
LV 194 322,202,940 411,118,940 88,916,001
LV 195 411,118,941 519,553,088 108,434,148
LV 196 519,553,089 648,001,027 128,447,939
LV 197 648,001,028 798,001,027 150,000,000
LV 198 798,001,028 970,001,027 172,000,000
LV 199 970,001,028 1,170,001,027 200,000,000
LV 200 1,170,001,028 1,210,001,027 40,000,000
LV 201 1,210,001,028 1,250,001,027 40,000,000
LV 202 1,250,001,028 1,290,001,027 40,000,000
LV 203 1,290,001,028 1,330,001,027 40,000,000
LV 204 1,330,001,028 1,370,001,027 40,000,000
LV 205 1,370,001,028 1,410,001,027 40,000,000
LV 206 1,410,001,028 1,450,001,027 40,000,000
LV 207 1,450,001,028 1,490,001,027 40,000,000
LV 208 1,490,001,028 1,530,001,027 40,000,000
LV 209 1,530,001,028 1,570,001,027 40,000,000
LV 210 1,570,001,028 - -

Honor Ranks are also modified and extended up to 25 ranks instead of the default 20 ranks and are used on some items as requirement to better balance character power on specific levels.

Honor Rank Table Explanation
  • Rank: Your current honor rank
  • Minimum Honor Points: Minimum honor points for the current honor rank at 0%
  • Maximum Honor Points: Maximum honor points for the current honor rank at 100%
  • Promotion Honor Points: Total honor points needed from Minimum Honor Points to get promoted to the next honor rank

Rank Minimum Honor Points Maximum Honor Points Promotion Honor Points
HR 0 0 4,999 5000
HR 1 5,000 9,999 5,000
HR 2 10,000 19,999 10,000
HR 3 20,000 39,999 20,000
HR 4 40,000 74,999 35,000
HR 5 75,000 149,999 75,000
HR 6 150,000 299,999 150,000
HR 7 300,000 599,999 300,000
HR 8 600,000 1,249,999 650,000
HR 9 1,250,000 2,499,999 1,250,000
HR 10 2,500,000 4,999,999 2,500,000
HR 11 5,000,000 9,999,999 5,000,000
HR 12 10,000,000 19,999,999 10,000,000
HR 13 20,000,000 39,999,999 20,000,000
HR 14 40,000,000 74,999,999 35,000,000
HR 15 75,000,000 124,999,999 50,000,000
HR 16 125,000,000 194,999,999 70,000,000
HR 17 195,000,000 289,999,999 95,000,000
HR 18 290,000,000 414,999,999 125,000,000
HR 19 415,000,000 574,999,999 160,000,000
HR 20 575,000,000 774,999,999 200,000,000
HR 21 775,000,000 1,019,999,999 245,000,000
HR 22 1,020,000,000 1,314,999,999 295,000,000
HR 23 1,315,000,000 1,649,999,999 335,000,000
HR 24 1,650,000,000 1,999,999,999 350,000,000
HR 25 2,000,000,000 2,147,483,646 -