Below you can see the attribute values given for the different class rank levels gained for each class.
Attributes affected by class rank levels are the following: HP, Min. Attack, Max. Attack, Magic Attack, Defense, Attack Rate & Defense Rate
Warrior
Class Rank Details
CR | HP | Attack | Magic Attack | Defense | Attack Rate | Defense Rate | |
1 | 0 | 3 | 3 | 4 | 13 | 6 | |
2 | 0 | 11 | 8 | 11 | 29 | 17 | |
3 | 0 | 19 | 13 | 18 | 45 | 28 | |
4 | 0 | 27 | 18 | 25 | 61 | 39 | |
5 | 0 | 35 | 23 | 32 | 77 | 50 | |
6 | 0 | 43 | 28 | 39 | 93 | 61 | |
7 | 0 | 51 | 33 | 46 | 109 | 72 | |
8 | 217 | 59 | 38 | 53 | 125 | 83 | |
9 | 288 | 67 | 43 | 60 | 141 | 94 | |
10 | 369 | 75 | 48 | 67 | 157 | 105 | |
11 | 460 | 83 | 53 | 74 | 173 | 116 | |
12 | 561 | 91 | 58 | 81 | 189 | 127 | |
13 | 672 | 99 | 63 | 88 | 205 | 138 | |
14 | 793 | 107 | 68 | 95 | 221 | 149 | |
15 | 924 | 115 | 73 | 102 | 237 | 160 | |
16 | 1065 | 123 | 78 | 109 | 253 | 171 | |
17 | 1216 | 131 | 83 | 116 | 269 | 182 | |
18 | 1377 | 139 | 88 | 123 | 285 | 193 | |
19 | 1548 | 147 | 93 | 130 | 301 | 204 | |
20 | 1729 | 155 | 98 | 137 | 317 | 215 | |
21 | 1920 | 163 | 103 | 144 | 333 | 226 |
Blader
Class Rank Details
CR | HP | Attack | Magic Attack | Defense | Attack Rate | Defense Rate | |
1 | 0 | 1 | 3 | 5 | 13 | 6 | |
2 | 0 | 8 | 8 | 12 | 41 | 24 | |
3 | 0 | 15 | 13 | 19 | 69 | 42 | |
4 | 0 | 22 | 18 | 26 | 97 | 60 | |
5 | 0 | 29 | 23 | 33 | 125 | 78 | |
6 | 0 | 36 | 28 | 40 | 153 | 96 | |
7 | 0 | 43 | 33 | 47 | 181 | 114 | |
8 | 168 | 50 | 38 | 54 | 209 | 132 | |
9 | 224 | 57 | 43 | 61 | 237 | 150 | |
10 | 287 | 64 | 48 | 68 | 265 | 168 | |
11 | 357 | 71 | 53 | 75 | 293 | 186 | |
12 | 436 | 78 | 58 | 82 | 321 | 204 | |
13 | 522 | 85 | 63 | 89 | 349 | 222 | |
14 | 616 | 92 | 68 | 96 | 377 | 240 | |
15 | 718 | 99 | 73 | 103 | 405 | 258 | |
16 | 828 | 106 | 78 | 110 | 433 | 276 | |
17 | 946 | 113 | 83 | 117 | 461 | 294 | |
18 | 1071 | 120 | 88 | 124 | 489 | 312 | |
19 | 1204 | 127 | 93 | 131 | 517 | 330 | |
20 | 1345 | 134 | 98 | 138 | 545 | 348 | |
21 | 1493 | 141 | 103 | 145 | 573 | 366 |
Wizard
Class Rank Details
CR | HP | Attack | Magic Attack | Defense | Attack Rate | Defense Rate | |
1 | 0 | 3 | 1 | 4 | 14 | 4 | |
2 | 0 | 8 | 9 | 10 | 30 | 13 | |
3 | 0 | 13 | 17 | 16 | 46 | 22 | |
4 | 0 | 18 | 25 | 22 | 62 | 31 | |
5 | 0 | 23 | 33 | 28 | 78 | 40 | |
6 | 0 | 28 | 41 | 34 | 94 | 49 | |
7 | 0 | 33 | 49 | 40 | 110 | 58 | |
8 | 34 | 38 | 57 | 46 | 126 | 67 | |
9 | 45 | 43 | 65 | 52 | 142 | 76 | |
10 | 58 | 48 | 73 | 58 | 158 | 85 | |
11 | 72 | 53 | 81 | 64 | 174 | 94 | |
12 | 88 | 58 | 89 | 70 | 190 | 103 | |
13 | 106 | 63 | 97 | 76 | 206 | 112 | |
14 | 125 | 68 | 105 | 82 | 222 | 121 | |
15 | 145 | 73 | 113 | 88 | 238 | 130 | |
16 | 168 | 78 | 121 | 94 | 254 | 139 | |
17 | 192 | 83 | 129 | 100 | 270 | 148 | |
18 | 217 | 88 | 137 | 106 | 286 | 157 | |
19 | 244 | 93 | 145 | 112 | 302 | 166 | |
20 | 273 | 98 | 153 | 118 | 318 | 175 | |
21 | 303 | 103 | 161 | 124 | 334 | 184 |
Force Archer
Class Rank Details
CR | HP | Attack | Magic Attack | Defense | Attack Rate | Defense Rate | |
1 | 0 | 2 | 1 | 3 | 9 | 4 | |
2 | 0 | 7 | 7 | 8 | 30 | 10 | |
3 | 0 | 12 | 13 | 13 | 51 | 16 | |
4 | 0 | 17 | 19 | 18 | 72 | 22 | |
5 | 0 | 22 | 25 | 23 | 93 | 28 | |
6 | 0 | 27 | 31 | 28 | 114 | 34 | |
7 | 0 | 32 | 37 | 33 | 135 | 40 | |
8 | 79 | 37 | 43 | 38 | 156 | 46 | |
9 | 105 | 42 | 49 | 43 | 177 | 52 | |
10 | 135 | 47 | 55 | 48 | 198 | 58 | |
11 | 169 | 52 | 61 | 53 | 219 | 64 | |
12 | 206 | 57 | 67 | 58 | 240 | 70 | |
13 | 247 | 62 | 73 | 63 | 261 | 76 | |
14 | 291 | 67 | 79 | 68 | 282 | 82 | |
15 | 340 | 72 | 85 | 73 | 303 | 88 | |
16 | 391 | 77 | 91 | 78 | 324 | 94 | |
17 | 447 | 82 | 97 | 83 | 345 | 100 | |
18 | 506 | 87 | 103 | 88 | 366 | 106 | |
19 | 569 | 92 | 109 | 93 | 387 | 112 | |
20 | 636 | 97 | 115 | 98 | 408 | 118 | |
21 | 706 | 102 | 121 | 103 | 429 | 124 |
Force Shielder
Class Rank Details
CR | HP | Attack | Magic Attack | Defense | Attack Rate | Defense Rate | |
1 | 0 | 6 | 1 | 4 | 6 | 18 | |
2 | 0 | 13 | 6 | 12 | 13 | 54 | |
3 | 0 | 20 | 11 | 20 | 20 | 90 | |
4 | 0 | 27 | 16 | 28 | 27 | 126 | |
5 | 0 | 34 | 21 | 36 | 34 | 162 | |
6 | 0 | 41 | 26 | 44 | 41 | 198 | |
7 | 0 | 48 | 31 | 52 | 48 | 234 | |
8 | 195 | 55 | 36 | 60 | 55 | 270 | |
9 | 259 | 62 | 41 | 68 | 62 | 306 | |
10 | 332 | 69 | 46 | 76 | 69 | 342 | |
11 | 414 | 76 | 51 | 84 | 76 | 378 | |
12 | 504 | 83 | 56 | 92 | 83 | 414 | |
13 | 604 | 90 | 61 | 100 | 90 | 450 | |
14 | 713 | 97 | 66 | 108 | 97 | 486 | |
15 | 831 | 104 | 71 | 116 | 104 | 522 | |
16 | 958 | 111 | 76 | 124 | 111 | 558 | |
17 | 1094 | 118 | 81 | 132 | 118 | 594 | |
18 | 1239 | 125 | 86 | 140 | 125 | 630 | |
19 | 1393 | 132 | 91 | 148 | 132 | 666 | |
20 | 1556 | 139 | 96 | 156 | 139 | 702 | |
21 | 1728 | 146 | 101 | 164 | 146 | 738 |
Force Blader
Class Rank Details
CR | HP | Attack | Magic Attack | Defense | Attack Rate | Defense Rate | |
1 | 0 | 5 | 1 | 4 | 6 | 5 | |
2 | 0 | 12 | 6 | 10 | 13 | 11 | |
3 | 0 | 19 | 11 | 16 | 20 | 17 | |
4 | 0 | 26 | 16 | 22 | 27 | 23 | |
5 | 0 | 33 | 21 | 28 | 34 | 29 | |
6 | 0 | 40 | 26 | 34 | 41 | 35 | |
7 | 0 | 47 | 31 | 40 | 48 | 41 | |
8 | 134 | 54 | 36 | 46 | 55 | 47 | |
9 | 178 | 61 | 41 | 52 | 62 | 53 | |
10 | 228 | 68 | 46 | 58 | 69 | 59 | |
11 | 285 | 75 | 51 | 64 | 76 | 65 | |
12 | 347 | 82 | 56 | 70 | 83 | 71 | |
13 | 416 | 89 | 61 | 76 | 90 | 77 | |
14 | 491 | 96 | 66 | 82 | 97 | 83 | |
15 | 572 | 103 | 71 | 88 | 104 | 89 | |
16 | 660 | 110 | 76 | 94 | 111 | 95 | |
17 | 753 | 117 | 81 | 100 | 118 | 101 | |
18 | 853 | 124 | 86 | 106 | 125 | 107 | |
19 | 959 | 131 | 91 | 112 | 132 | 113 | |
20 | 1071 | 138 | 96 | 118 | 139 | 119 | |
21 | 1190 | 145 | 101 | 124 | 146 | 125 |
Gladiator
Class Rank Details
CR | HP | Attack | Magic Attack | Defense | Attack Rate | Defense Rate | |
1 | 0 | 3 | 3 | 4 | 13 | 6 | |
2 | 0 | 11 | 8 | 11 | 29 | 17 | |
3 | 0 | 19 | 13 | 18 | 45 | 28 | |
4 | 0 | 27 | 18 | 25 | 61 | 39 | |
5 | 0 | 35 | 23 | 32 | 77 | 50 | |
6 | 0 | 43 | 28 | 39 | 93 | 61 | |
7 | 0 | 51 | 33 | 46 | 109 | 72 | |
8 | 217 | 59 | 38 | 53 | 125 | 83 | |
9 | 288 | 67 | 43 | 60 | 141 | 94 | |
10 | 369 | 75 | 48 | 67 | 157 | 105 | |
11 | 460 | 83 | 53 | 74 | 173 | 116 | |
12 | 561 | 91 | 58 | 81 | 189 | 127 | |
13 | 672 | 99 | 63 | 88 | 205 | 138 | |
14 | 793 | 107 | 68 | 95 | 221 | 149 | |
15 | 924 | 115 | 73 | 102 | 237 | 160 | |
16 | 1065 | 123 | 78 | 109 | 253 | 171 | |
17 | 1216 | 131 | 83 | 116 | 269 | 182 | |
18 | 1377 | 139 | 88 | 123 | 285 | 193 | |
19 | 1548 | 147 | 93 | 130 | 301 | 204 | |
20 | 1729 | 155 | 98 | 137 | 317 | 215 | |
21 | 1920 | 163 | 103 | 144 | 333 | 226 |
Force Gunner
Class Rank Details
CR | HP | Attack | Magic Attack | Defense | Attack Rate | Defense Rate | |
1 | 0 | 2 | 1 | 3 | 9 | 4 | |
2 | 0 | 7 | 7 | 8 | 30 | 10 | |
3 | 0 | 12 | 13 | 13 | 51 | 16 | |
4 | 0 | 17 | 19 | 18 | 72 | 22 | |
5 | 0 | 22 | 25 | 23 | 93 | 28 | |
6 | 0 | 27 | 31 | 28 | 114 | 34 | |
7 | 0 | 32 | 37 | 33 | 135 | 40 | |
8 | 79 | 37 | 43 | 38 | 156 | 46 | |
9 | 105 | 42 | 49 | 43 | 177 | 52 | |
10 | 135 | 47 | 55 | 48 | 198 | 58 | |
11 | 169 | 52 | 61 | 53 | 219 | 64 | |
12 | 206 | 57 | 67 | 58 | 240 | 70 | |
13 | 247 | 62 | 73 | 63 | 261 | 76 | |
14 | 291 | 67 | 79 | 68 | 282 | 82 | |
15 | 340 | 72 | 85 | 73 | 303 | 88 | |
16 | 391 | 77 | 91 | 78 | 324 | 94 | |
17 | 447 | 82 | 97 | 83 | 345 | 100 | |
18 | 506 | 87 | 103 | 88 | 366 | 106 | |
19 | 569 | 92 | 109 | 93 | 387 | 112 | |
20 | 636 | 97 | 115 | 98 | 408 | 118 | |
21 | 706 | 102 | 121 | 103 | 429 | 124 |
Dark Mage
Class Rank Details
CR | HP | Attack | Magic Attack | Defense | Attack Rate | Defense Rate | |
1 | 0 | 3 | 1 | 4 | 14 | 4 | |
2 | 0 | 8 | 9 | 10 | 30 | 13 | |
3 | 0 | 13 | 17 | 16 | 46 | 22 | |
4 | 0 | 18 | 25 | 22 | 62 | 31 | |
5 | 0 | 23 | 33 | 28 | 78 | 40 | |
6 | 0 | 28 | 41 | 34 | 94 | 49 | |
7 | 0 | 33 | 49 | 40 | 110 | 58 | |
8 | 34 | 38 | 57 | 46 | 126 | 67 | |
9 | 45 | 43 | 65 | 52 | 142 | 76 | |
10 | 58 | 48 | 73 | 58 | 158 | 85 | |
11 | 72 | 53 | 81 | 64 | 174 | 94 | |
12 | 88 | 58 | 89 | 70 | 190 | 103 | |
13 | 106 | 63 | 97 | 76 | 206 | 112 | |
14 | 125 | 68 | 105 | 82 | 222 | 121 | |
15 | 145 | 73 | 113 | 88 | 238 | 130 | |
16 | 168 | 78 | 121 | 94 | 254 | 139 | |
17 | 192 | 83 | 129 | 100 | 270 | 148 | |
18 | 217 | 88 | 137 | 106 | 286 | 157 | |
19 | 244 | 93 | 145 | 112 | 302 | 166 | |
20 | 273 | 98 | 153 | 118 | 318 | 175 | |
21 | 303 | 103 | 161 | 124 | 334 | 184 |