Below you can see the attribute values given for the different class rank levels gained for each class.
Attributes affected by class rank levels are the following: HP, Min. Attack, Max. Attack, Magic Attack, Defense, Attack Rate & Defense Rate
Warrior
Class Rank Details
CR | HP | Attack | Magic Attack | Defense | Attack Rate | Defense Rate | |
1 | 0 | 3 | 1 | 0 | 0 | 0 | |
2 | 0 | 11 | 6 | 6 | 7 | 7 | |
3 | 0 | 19 | 11 | 12 | 14 | 14 | |
4 | 0 | 27 | 16 | 18 | 21 | 21 | |
5 | 0 | 35 | 21 | 24 | 28 | 28 | |
6 | 0 | 43 | 26 | 30 | 35 | 35 | |
7 | 0 | 51 | 31 | 36 | 42 | 42 | |
8 | 217 | 59 | 36 | 42 | 49 | 49 | |
9 | 288 | 67 | 41 | 48 | 56 | 56 | |
10 | 369 | 75 | 46 | 54 | 63 | 63 | |
11 | 460 | 83 | 51 | 60 | 70 | 70 | |
12 | 561 | 91 | 56 | 66 | 77 | 77 | |
13 | 672 | 99 | 61 | 72 | 84 | 84 | |
14 | 793 | 107 | 66 | 78 | 91 | 91 | |
15 | 924 | 115 | 71 | 84 | 98 | 98 | |
16 | 1065 | 123 | 76 | 90 | 105 | 105 | |
17 | 1216 | 131 | 81 | 96 | 112 | 112 | |
18 | 1377 | 139 | 86 | 102 | 119 | 119 | |
19 | 1548 | 147 | 91 | 108 | 126 | 126 | |
20 | 1729 | 155 | 96 | 114 | 133 | 133 | |
21 | 1920 | 163 | 101 | 120 | 140 | 140 |
Blader
Class Rank Details
CR | HP | Attack | Magic Attack | Defense | Attack Rate | Defense Rate | |
1 | 0 | 3 | 1 | 0 | 0 | 0 | |
2 | 0 | 10 | 6 | 6 | 10 | 10 | |
3 | 0 | 17 | 11 | 12 | 20 | 20 | |
4 | 0 | 24 | 16 | 18 | 30 | 30 | |
5 | 0 | 31 | 21 | 24 | 40 | 40 | |
6 | 0 | 38 | 26 | 30 | 50 | 50 | |
7 | 0 | 45 | 31 | 36 | 60 | 60 | |
8 | 168 | 52 | 36 | 42 | 70 | 70 | |
9 | 224 | 59 | 41 | 48 | 80 | 80 | |
10 | 287 | 66 | 46 | 54 | 90 | 90 | |
11 | 357 | 73 | 51 | 60 | 100 | 100 | |
12 | 436 | 80 | 56 | 66 | 110 | 110 | |
13 | 522 | 87 | 61 | 72 | 120 | 120 | |
14 | 616 | 94 | 66 | 78 | 130 | 130 | |
15 | 718 | 101 | 71 | 84 | 140 | 140 | |
16 | 828 | 108 | 76 | 90 | 150 | 150 | |
17 | 946 | 115 | 81 | 96 | 160 | 160 | |
18 | 1071 | 122 | 86 | 102 | 170 | 170 | |
19 | 1204 | 129 | 91 | 108 | 180 | 180 | |
20 | 1345 | 136 | 96 | 114 | 190 | 190 | |
21 | 1493 | 143 | 101 | 120 | 200 | 200 |
Wizard
Class Rank Details
CR | HP | Attack | Magic Attack | Defense | Attack Rate | Defense Rate | |
1 | 0 | 1 | 1 | 1 | 0 | 0 | |
2 | 0 | 6 | 9 | 8 | 7 | 7 | |
3 | 0 | 11 | 17 | 15 | 14 | 14 | |
4 | 0 | 16 | 25 | 22 | 21 | 21 | |
5 | 0 | 21 | 33 | 29 | 28 | 28 | |
6 | 0 | 26 | 41 | 36 | 35 | 35 | |
7 | 0 | 31 | 49 | 43 | 42 | 42 | |
8 | 34 | 36 | 57 | 50 | 49 | 49 | |
9 | 45 | 41 | 65 | 57 | 56 | 56 | |
10 | 58 | 46 | 73 | 64 | 63 | 63 | |
11 | 72 | 51 | 81 | 71 | 70 | 70 | |
12 | 88 | 56 | 89 | 78 | 77 | 77 | |
13 | 106 | 61 | 97 | 85 | 84 | 84 | |
14 | 125 | 66 | 105 | 92 | 91 | 91 | |
15 | 145 | 71 | 113 | 99 | 98 | 98 | |
16 | 168 | 76 | 121 | 106 | 105 | 105 | |
17 | 192 | 81 | 129 | 113 | 112 | 112 | |
18 | 217 | 86 | 137 | 120 | 119 | 119 | |
19 | 244 | 91 | 145 | 127 | 126 | 126 | |
20 | 273 | 96 | 153 | 134 | 133 | 133 | |
21 | 303 | 101 | 161 | 141 | 140 | 140 |
Force Archer
Class Rank Details
CR | HP | Attack | Magic Attack | Defense | Attack Rate | Defense Rate | |
1 | 0 | 0 | 1 | 0 | 1 | 0 | |
2 | 0 | 5 | 7 | 5 | 9 | 7 | |
3 | 0 | 10 | 13 | 10 | 17 | 14 | |
4 | 0 | 15 | 19 | 15 | 25 | 21 | |
5 | 0 | 20 | 25 | 20 | 33 | 28 | |
6 | 0 | 25 | 31 | 25 | 41 | 35 | |
7 | 0 | 30 | 37 | 30 | 49 | 42 | |
8 | 79 | 35 | 43 | 35 | 57 | 49 | |
9 | 105 | 40 | 49 | 40 | 65 | 56 | |
10 | 135 | 45 | 55 | 45 | 73 | 63 | |
11 | 169 | 50 | 61 | 50 | 81 | 70 | |
12 | 206 | 55 | 67 | 55 | 89 | 77 | |
13 | 247 | 60 | 73 | 60 | 97 | 84 | |
14 | 291 | 65 | 79 | 65 | 105 | 91 | |
15 | 340 | 70 | 85 | 70 | 113 | 98 | |
16 | 391 | 75 | 91 | 75 | 121 | 105 | |
17 | 447 | 80 | 97 | 80 | 129 | 112 | |
18 | 506 | 85 | 103 | 85 | 137 | 119 | |
19 | 569 | 90 | 109 | 90 | 145 | 126 | |
20 | 636 | 95 | 115 | 95 | 153 | 133 | |
21 | 706 | 100 | 121 | 100 | 161 | 140 |
Force Shielder
Class Rank Details
CR | HP | Attack | Magic Attack | Defense | Attack Rate | Defense Rate | |
1 | 0 | 4 | 1 | 1 | 1 | 0 | |
2 | 0 | 10 | 6 | 8 | 9 | 3 | |
3 | 0 | 16 | 11 | 15 | 17 | 6 | |
4 | 0 | 22 | 16 | 22 | 25 | 9 | |
5 | 0 | 28 | 21 | 29 | 33 | 12 | |
6 | 0 | 34 | 26 | 36 | 41 | 15 | |
7 | 0 | 40 | 31 | 43 | 49 | 18 | |
8 | 195 | 46 | 36 | 50 | 57 | 21 | |
9 | 259 | 52 | 41 | 57 | 65 | 24 | |
10 | 332 | 58 | 46 | 64 | 73 | 27 | |
11 | 414 | 64 | 51 | 71 | 81 | 30 | |
12 | 504 | 70 | 56 | 78 | 89 | 33 | |
13 | 604 | 76 | 61 | 85 | 97 | 36 | |
14 | 713 | 82 | 66 | 92 | 105 | 39 | |
15 | 831 | 88 | 71 | 99 | 113 | 42 | |
16 | 958 | 94 | 76 | 106 | 121 | 45 | |
17 | 1094 | 100 | 81 | 113 | 129 | 48 | |
18 | 1239 | 106 | 86 | 120 | 137 | 51 | |
19 | 1393 | 112 | 91 | 127 | 145 | 54 | |
20 | 1556 | 118 | 96 | 134 | 153 | 57 | |
21 | 1728 | 124 | 101 | 141 | 161 | 60 |
Force Blader
Class Rank Details
CR | HP | Attack | Magic Attack | Defense | Attack Rate | Defense Rate | |
1 | 0 | 3 | 1 | 0 | 0 | 0 | |
2 | 0 | 9 | 6 | 6 | 8 | 5 | |
3 | 0 | 15 | 11 | 12 | 16 | 10 | |
4 | 0 | 21 | 16 | 18 | 24 | 15 | |
5 | 0 | 27 | 21 | 24 | 32 | 20 | |
6 | 0 | 33 | 26 | 30 | 40 | 25 | |
7 | 0 | 39 | 31 | 36 | 48 | 30 | |
8 | 134 | 45 | 36 | 42 | 56 | 35 | |
9 | 178 | 51 | 41 | 48 | 64 | 40 | |
10 | 228 | 57 | 46 | 54 | 72 | 45 | |
11 | 285 | 63 | 51 | 60 | 80 | 50 | |
12 | 347 | 69 | 56 | 66 | 88 | 55 | |
13 | 416 | 75 | 61 | 72 | 96 | 60 | |
14 | 491 | 81 | 66 | 78 | 104 | 65 | |
15 | 572 | 87 | 71 | 84 | 112 | 70 | |
16 | 660 | 93 | 76 | 90 | 120 | 75 | |
17 | 753 | 99 | 81 | 96 | 128 | 80 | |
18 | 853 | 105 | 86 | 102 | 136 | 85 | |
19 | 959 | 111 | 91 | 108 | 144 | 90 | |
20 | 1071 | 117 | 96 | 114 | 152 | 95 | |
21 | 1190 | 123 | 101 | 120 | 160 | 100 |
Gladiator
Class Rank Details
CR | HP | Attack | Magic Attack | Defense | Attack Rate | Defense Rate | |
1 | 0 | 3 | 1 | 0 | 0 | 0 | |
2 | 0 | 11 | 6 | 6 | 7 | 7 | |
3 | 0 | 19 | 11 | 12 | 14 | 14 | |
4 | 0 | 27 | 16 | 18 | 21 | 21 | |
5 | 0 | 35 | 21 | 24 | 28 | 28 | |
6 | 0 | 43 | 26 | 30 | 35 | 35 | |
7 | 0 | 51 | 31 | 36 | 42 | 42 | |
8 | 217 | 59 | 36 | 42 | 49 | 49 | |
9 | 288 | 67 | 41 | 48 | 56 | 56 | |
10 | 369 | 75 | 46 | 54 | 63 | 63 | |
11 | 460 | 83 | 51 | 60 | 70 | 70 | |
12 | 561 | 91 | 56 | 66 | 77 | 77 | |
13 | 672 | 99 | 61 | 72 | 84 | 84 | |
14 | 793 | 107 | 66 | 78 | 91 | 91 | |
15 | 924 | 115 | 71 | 84 | 98 | 98 | |
16 | 1065 | 123 | 76 | 90 | 105 | 105 | |
17 | 1216 | 131 | 81 | 96 | 112 | 112 | |
18 | 1377 | 139 | 86 | 102 | 119 | 119 | |
19 | 1548 | 147 | 91 | 108 | 126 | 126 | |
20 | 1729 | 155 | 96 | 114 | 133 | 133 | |
21 | 1920 | 163 | 101 | 120 | 140 | 140 |
Force Gunner
Class Rank Details
CR | HP | Attack | Magic Attack | Defense | Attack Rate | Defense Rate | |
1 | 0 | 0 | 1 | 0 | 1 | 0 | |
2 | 0 | 5 | 7 | 5 | 9 | 7 | |
3 | 0 | 10 | 13 | 10 | 17 | 14 | |
4 | 0 | 15 | 19 | 15 | 25 | 21 | |
5 | 0 | 20 | 25 | 20 | 33 | 28 | |
6 | 0 | 25 | 31 | 25 | 41 | 35 | |
7 | 0 | 30 | 37 | 30 | 49 | 42 | |
8 | 79 | 35 | 43 | 35 | 57 | 49 | |
9 | 105 | 40 | 49 | 40 | 65 | 56 | |
10 | 135 | 45 | 55 | 45 | 73 | 63 | |
11 | 169 | 50 | 61 | 50 | 81 | 70 | |
12 | 206 | 55 | 67 | 55 | 89 | 77 | |
13 | 247 | 60 | 73 | 60 | 97 | 84 | |
14 | 291 | 65 | 79 | 65 | 105 | 91 | |
15 | 340 | 70 | 85 | 70 | 113 | 98 | |
16 | 391 | 75 | 91 | 75 | 121 | 105 | |
17 | 447 | 80 | 97 | 80 | 129 | 112 | |
18 | 506 | 85 | 103 | 85 | 137 | 119 | |
19 | 569 | 90 | 109 | 90 | 145 | 126 | |
20 | 636 | 95 | 115 | 95 | 153 | 133 | |
21 | 706 | 100 | 121 | 100 | 161 | 140 |
Dark Mage
Class Rank Details
CR | HP | Attack | Magic Attack | Defense | Attack Rate | Defense Rate | |
1 | 0 | 1 | 1 | 1 | 0 | 0 | |
2 | 0 | 6 | 9 | 8 | 7 | 7 | |
3 | 0 | 11 | 17 | 15 | 14 | 14 | |
4 | 0 | 16 | 25 | 22 | 21 | 21 | |
5 | 0 | 21 | 33 | 29 | 28 | 28 | |
6 | 0 | 26 | 41 | 36 | 35 | 35 | |
7 | 0 | 31 | 49 | 43 | 42 | 42 | |
8 | 34 | 36 | 57 | 50 | 49 | 49 | |
9 | 45 | 41 | 65 | 57 | 56 | 56 | |
10 | 58 | 46 | 73 | 64 | 63 | 63 | |
11 | 72 | 51 | 81 | 71 | 70 | 70 | |
12 | 88 | 56 | 89 | 78 | 77 | 77 | |
13 | 106 | 61 | 97 | 85 | 84 | 84 | |
14 | 125 | 66 | 105 | 92 | 91 | 91 | |
15 | 145 | 71 | 113 | 99 | 98 | 98 | |
16 | 168 | 76 | 121 | 106 | 105 | 105 | |
17 | 192 | 81 | 129 | 113 | 112 | 112 | |
18 | 217 | 86 | 137 | 120 | 119 | 119 | |
19 | 244 | 91 | 145 | 127 | 126 | 126 | |
20 | 273 | 96 | 153 | 134 | 133 | 133 | |
21 | 303 | 101 | 161 | 141 | 140 | 140 |