Server Time:Sat, Dec 21, 2024, 13:37:56
Your Local Time:Sat, Dec 21, 2024, 13:37:56

Stats Formula

Details about the stats formula for each class on the server.

Last updated: 2024-June-14 14:47:27

Below you can see the attribute values given for the different types of stat points allocated for each class.
Attributes affected by stat points are the following: Attack, MagicAttack, Defense, AttackRate & DefenseRate

Warrior Attribute Value / 1 STR Value / 1 INT Value / 1 DEX Total
Warrior
Attack 0.8 0 0 0 | 0
MagicAttack 0 0.275 0 0 | 0
Defense 0.255 0 0 0 | 0
AttackRate 0 0 2.625 0 | 0
DefenseRate 0 0 2 0 | 0
Stats STR INT DEX info
0
Blader Attribute Value / 1 STR Value / 1 INT Value / 1 DEX Total
Blader
Attack 0.707 0 0.707 0 | 0
MagicAttack 0 0.25 0 0 | 0
Defense 0.263 0 0 0 | 0
AttackRate 0 0 2.905 0 | 0
DefenseRate 0 0 2.1 0 | 0
Stats STR INT DEX info
0
Wizard Attribute Value / 1 STR Value / 1 INT Value / 1 DEX Total
Wizard
Attack 0.25 0 0 0 | 0
MagicAttack 0 0.885 0 0 | 0
Defense 0.442 0 0 0 | 0
AttackRate 0 0 2.7565 0 | 0
DefenseRate 0 0 2.1 0 | 0
Stats STR INT DEX info
0
Force Archer Attribute Value / 1 STR Value / 1 INT Value / 1 DEX Total
Force Archer
Attack 0.25 0 0 0 | 0
MagicAttack 0 0.629 0 0 | 0
Defense 0.392 0 0 0 | 0
AttackRate 0 0 2.625 0 | 0
DefenseRate 0 0 2 0 | 0
Stats STR INT DEX info
0
Force Shielder Attribute Value / 1 STR Value / 1 INT Value / 1 DEX Total
Force Shielder
Attack 0.617 0 0 0 | 0
MagicAttack 0 0.4 0 0 | 0
Defense 0.224 0 0 0 | 0
AttackRate 0 0 2.625 0 | 0
DefenseRate 0 0 2 0 | 0
Stats STR INT DEX info
0
Force Blader Attribute Value / 1 STR Value / 1 INT Value / 1 DEX Total
Force Blader
Attack 0.508 0 0.508 0 | 0
MagicAttack 0 0.4 0 0 | 0
Defense 0.263 0 0 0 | 0
AttackRate 0 0 2.905 0 | 0
DefenseRate 0 0 2.1 0 | 0
Stats STR INT DEX info
0
Gladiator Attribute Value / 1 STR Value / 1 INT Value / 1 DEX Total
Gladiator
Attack 0.8 0 0 0 | 0
MagicAttack 0 0.275 0 0 | 0
Defense 0.255 0 0 0 | 0
AttackRate 0 0 2.625 0 | 0
DefenseRate 0 0 2 0 | 0
Stats STR INT DEX info
0
Force Gunner Attribute Value / 1 STR Value / 1 INT Value / 1 DEX Total
Force Gunner
Attack 0.25 0 0 0 | 0
MagicAttack 0 0.629 0 0 | 0
Defense 0.392 0 0 0 | 0
AttackRate 0 0 2.625 0 | 0
DefenseRate 0 0 2 0 | 0
Stats STR INT DEX info
0
Dark Mage Attribute Value / 1 STR Value / 1 INT Value / 1 DEX Total
Dark Mage
Attack 0.25 0 0 0 | 0
MagicAttack 0 0.885 0 0 | 0
Defense 0.442 0 0 0 | 0
AttackRate 0 0 2.7565 0 | 0
DefenseRate 0 0 2.1 0 | 0
Stats STR INT DEX info
0