Server Time:Sun, Oct 13, 2024, 09:02:36
Your Local Time:Sun, Oct 13, 2024, 09:02:36

Stats Formula

Details about the stats formula for each class on the server.

Last updated: 2024-June-14 14:47:27

Below you can see the attribute values given for the different types of stat points allocated for each class.
Attributes affected by stat points are the following: Attack, MagicAttack, Defense, AttackRate & DefenseRate

Warrior Attribute Value / 1 STR Value / 1 INT Value / 1 DEX Total
Warrior
Attack 0.3 0 0.2 0 | 0
MagicAttack 0.1 0.3 0.1 0 | 0
Defense 0.15 0 0.15 0 | 0
AttackRate 0.4 0.4 1.75 0 | 0
DefenseRate 0.2 0.1 1 0 | 0
Stats STR INT DEX info
0
Blader Attribute Value / 1 STR Value / 1 INT Value / 1 DEX Total
Blader
Attack 0.25 0 0.25 0 | 0
MagicAttack 0.1 0.35 0.1 0 | 0
Defense 0.15 0 0.15 0 | 0
AttackRate 2 0.4 2 0 | 0
DefenseRate 1.2 0.1 1.2 0 | 0
Stats STR INT DEX info
0
Wizard Attribute Value / 1 STR Value / 1 INT Value / 1 DEX Total
Wizard
Attack 0.2 0.1 0.1 0 | 0
MagicAttack 0 0.35 0.1 0 | 0
Defense 0.125 0.075 0.125 0 | 0
AttackRate 0.4 0.4 1.75 0 | 0
DefenseRate 0.15 0.4 1 0 | 0
Stats STR INT DEX info
0
Force Archer Attribute Value / 1 STR Value / 1 INT Value / 1 DEX Total
Force Archer
Attack 0.2 0.1 0.12 0 | 0
MagicAttack 0 0.3 0.25 0 | 0
Defense 0.125 0.1 0.125 0 | 0
AttackRate 0.4 0.4 1.75 0 | 0
DefenseRate 0.1 0.15 1 0 | 0
Stats STR INT DEX info
0
Force Shielder Attribute Value / 1 STR Value / 1 INT Value / 1 DEX Total
Force Shielder
Attack 0.25 0.1 0.23 0 | 0
MagicAttack 0.05 0.29 0.25 0 | 0
Defense 0.25 0.11 0.18 0 | 0
AttackRate 0.4 0.4 1.75 0 | 0
DefenseRate 0.2 0.1 1 0 | 0
Stats STR INT DEX info
0
Force Blader Attribute Value / 1 STR Value / 1 INT Value / 1 DEX Total
Force Blader
Attack 0.24 0.1 0.23 0 | 0
MagicAttack 0.05 0.285 0.25 0 | 0
Defense 0.125 0.1 0.15 0 | 0
AttackRate 0.4 0.4 1.75 0 | 0
DefenseRate 0.1 0.1 1 0 | 0
Stats STR INT DEX info
0
Gladiator Attribute Value / 1 STR Value / 1 INT Value / 1 DEX Total
Gladiator
Attack 0.3 0 0.2 0 | 0
MagicAttack 0.1 0.3 0.1 0 | 0
Defense 0.15 0 0.15 0 | 0
AttackRate 0.4 0.4 1.75 0 | 0
DefenseRate 0.2 0.1 1 0 | 0
Stats STR INT DEX info
0
Force Gunner Attribute Value / 1 STR Value / 1 INT Value / 1 DEX Total
Force Gunner
Attack 0.2 0.1 0.12 0 | 0
MagicAttack 0 0.3 0.25 0 | 0
Defense 0.125 0.1 0.125 0 | 0
AttackRate 0.4 0.4 1.75 0 | 0
DefenseRate 0.1 0.15 1 0 | 0
Stats STR INT DEX info
0
Dark Mage Attribute Value / 1 STR Value / 1 INT Value / 1 DEX Total
Dark Mage
Attack 0.2 0.1 0.1 0 | 0
MagicAttack 0 0.35 0.1 0 | 0
Defense 0.125 0.075 0.125 0 | 0
AttackRate 0.4 0.4 1.75 0 | 0
DefenseRate 0.15 0.4 1 0 | 0
Stats STR INT DEX info
0